Indicative Foreign Exchange Rate as of May 20, 2022 08:49 AM
These rates are indicative only and may change without prior notice.
Visit your nearest branch to know the actual rates for the day.
Currency | BUYING - Notes | BUYING - Draft | BUYING - TT/EB | SELLING - DD/TT/IB |
---|---|---|---|---|
US Dollar (USD) | 52.1000 | 52.1000 | 52.1000 | 52.6000 |
Euro (EU) | 53.1200 | 54.6100 | 54.8100 | 55.8800 |
British Pound (GBP) | 61.9400 | 64.4400 | 64.6400 | 65.7900 |
Swiss Franc (CHF) | 51.9200 | 53.0600 | 53.2600 | 54.3500 |
Japanese Yen (JPY) | 0.3911 | 0.4035 | 0.4055 | 0.4127 |
Australian Dollar (AUD) | 35.0700 | 36.1900 | 36.3900 | 37.2700 |
Canadian Dollar (CAD) | 39.2600 | 40.1900 | 40.3900 | 41.2700 |
Danish Kroner (DKK) | - | 7.0500 | 7.2500 | 7.6400 |
Hong Kong Dollar (HKD) | 6.4100 | 6.4300 | 6.6300 | 6.7100 |
Singapore Dollar (SGD) | 36.5900 | 37.3800 | 37.5800 | 38.2400 |
Chinese Yuan (CNY) | 7.7200 | - | - | 7.8200 |
Bahrain Dinar (BHD) | 132.8400 | - | - | - |
Brunei Dollar (BND) | 36.2500 | - | - | - |
Indonesia Rupiah (IDR) | 0.0033 | - | - | - |
Saudi Arabia Rial (SAR) | 13.3500 | - | - | - |
Thai Baht (THB) | 1.4277 | - | - | - |
Rates are quoted in Philippine peso (PHP).