Enjoy the convenience of paying your bills online with Metrobank Online and the Metrobank App.
Here is a list of benefits you can enjoy now:
Payments done during weekends and holidays are processed on the next banking day. It takes two to three days to complete.
Watch this video to learn how to pay bills on Metrobank Online:
Airlines or Travel Agencies
Biller | Metrobank Online and the NEW Metrobank App |
Old Metrobank Mobile App |
---|---|---|
Fiesta Tours and Travel Corp | ✓ | ✓ |
Marsman Drysdale Travel Inc. | ✓ | ✓ |
Royal Kites Travel and Tours | ✓ | ✓ |
Club Memberships
Biller | METROBANK ONLINE AND THE NEW METROBANK APP |
OLD METROBANK MOBILE APP |
---|---|---|
Club Punta Fuego Inc. | ✓ | ✓ |
Crown Regency Vacations Club Inc | ✓ | - |
Diamond Hotel Phils | ✓ | ✓ |
Eagle Ridge Golf and Country Club | ✓ | - |
Forest Hills Gold and Country | ✓ | ✓ |
German Club Inc | ✓ | ✓ |
Leisure Farms Village | ✓ | ✓ |
Makati Sports Club Inc | ✓ | ✓ |
Manila Golf & Country Club Inc. | - | ✓ |
Pueblo de Oro Golf and Country | ✓ | ✓ |
Rockwell Leisure Club | ✓ | ✓ |
THE ROYAL NORTHWOODS GOLF CLUB INC | ✓ | |
Shangri-La's Boracay Resort & Spa | ✓ | ✓ |
Valley Golf & Country Club | ✓ | ✓ |
Credit Cards
Biller | METROBANK ONLINE AND THE NEW METROBANK APP |
OLD METROBANK MOBILE APP |
---|---|---|
Allied/PNB Credit Card | ✓ | - |
Bankard/RCBC | ✓ | - |
BDO Credit Card | ✓ | - |
Citibank Credit Card | ✓ | ✓ |
EastWest Card | ✓ | - |
Equicom Savings | ✓ | - |
HSBC Credit Card | ✓ | ✓ |
Maybank Credit Card | ✓ | - |
Metrobank | ✓ | ✓ |
Metrobank Mastercard Dollar | ✓ | - |
Metrobank/PS Bank MasterCard Peso | ✓ | ✓ |
Metrobank Visa Dual Currency Dollar | ✓ | - |
Metrobank Visa Dual Currency Peso | ✓ | ✓ |
Security Bank Corporation | ✓ | ✓ |
Unicard Credit Card | ✓ | ✓ |
Dealers
Biller | METROBANK ONLINE AND THE NEW METROBANK APP |
OLD METROBANK MOBILE APP |
---|---|---|
11 LUCKY STAR MILLING CORP | ✓ | ✓ |
Actimed Inc | ✓ | ✓ |
Altomed Pharmaceuticals | ✓ | - |
Auto Zoomzoom Inc | ✓ | ✓ |
Better Living Tile and Bath Center | ✓ | ✓ |
Brymar Pharmaceuticals | ✓ | ✓ |
Century Pacific Food Inc. | ✓ | ✓ |
Coke - Key Accounts | ✓ | ✓ |
Coke ARSS | ✓ | ✓ |
Coke National | ✓ | ✓ |
Cosmic Technologies Inc. | ✓ | ✓ |
CROWNMIX CORPORATION | ✓ | ✓ |
Dearborn Motors Co Inc | ✓ | ✓ |
Dirt and Play | ✓ | ✓ |
DMCI PDI Hotels Inc | ✓ | ✓ |
Doxo Ingredients Inc. | ✓ | ✓ |
Dyna Drug Corporation | ✓ | ✓ |
Eagle Cement Corp | ✓ | ✓ |
Emerald Fields Trading Inc | ✓ | ✓ |
Everglory Metal Trading Corp | ✓ | ✓ |
Foodsphere Inc. | ✓ | ✓ |
Gazz Up Inc | ✓ | ✓ |
Global Star Motors Corp | ✓ | ✓ |
Herbalife Intl Phils. Inc. | ✓ | ✓ |
Holcim | ✓ | ✓ |
Jeida Farm Supply Corp. | ✓ | ✓ |
Kawasaki Motors (Phils.) Corp. | ✓ | ✓ |
Mactan Rock Industries Inc | ✓ | ✓ |
Mandaue Foam Industries Inc. | ✓ | ✓ |
Mega Cellular Network | ✓ | ✓ |
Metro Gas Sales Inc | ✓ | ✓ |
Natasha | ✓ | ✓ |
Northern Cement Corporation | ✓ | ✓ |
Nu Skin Ent Phils. LLC | ✓ | ✓ |
Philkraft Wellness Corp | ✓ | ✓ |
Phoenix Southern Petroleum | ✓ | - |
Pilmico Animal Nutrition Corp | ✓ | ✓ |
Pilmico Foods Corp | ✓ | ✓ |
RBS Universal Grains Traders Corp | ✓ | ✓ |
Roshan Commercial Corp. | ✓ | ✓ |
Sea Olympus Mktg Inc Cebu | ✓ | ✓ |
Sea Olympus Mktg Inc Manila | ✓ | ✓ |
Serv Central Inc | ✓ | ✓ |
Starlaser Trading Corp | ✓ | ✓ |
Suzuki Philippines Inc. | ✓ | ✓ |
Tacloban Winner Mktg Corp | ✓ | ✓ |
Toyota Abad Santos | ✓ | ✓ |
Toyota Alabang Inc. | ✓ | - |
Toyota Balintawak Inc | ✓ | ✓ |
Toyota Cubao | ✓ | ✓ |
Toyota Dasmarinas Cavite | ✓ | ✓ |
Toyota Davao City Inc. | ✓ | ✓ |
Toyota General Santos Inc. | ✓ | ✓ |
Toyota Manila Bay | ✓ | ✓ |
Toyota Nueva Ecija Inc. | ✓ | ✓ |
Toyota Pasig | ✓ | ✓ |
Toyota Pasong Tamo Inc. | ✓ | ✓ |
Toyota Shaw | ✓ | ✓ |
Toyota Taytay | ✓ | ✓ |
Treasure Island Indl Corp | ✓ | ✓ |
U-BIX Corporation | ✓ | ✓ |
Yamaha Motors Phils Inc | ✓ | ✓ |
Your Own Meat Consolidated Inc | ✓ | - |
E-Wallets or Online Shopping
Biller | METROBANK ONLINE AND THE NEW METROBANK APP |
OLD METROBANK MOBILE APP |
---|---|---|
Dragon Pay Corporation | ✓ | ✓ |
E-Gizmo Mechatronix Central | ✓ | ✓ |
Gaisano Bros Merchandising Inc | ✓ | ✓ |
Kimstore Enterprise Corp | ✓ | ✓ |
Poveda E-Wallet | ✓ | - |
Foundations
Biller | METROBANK ONLINE AND THE NEW METROBANK APP |
OLD METROBANK MOBILE APP |
---|---|---|
Christ's Commission Foundation Inc. | ✓ | ✓ |
Daughters Of St Paul | ✓ | - |
Father Al's Children Foundation Inc. (FACFI) | ✓ | ✓ |
GMA Kapuso Foundation | ✓ | ✓ |
Jollibee Foundation | ✓ | ✓ |
Mission Society Of The Phils | ✓ | ✓ |
Montanosa Pastoral Resources | ✓ | ✓ |
Pontifical Mission Societies | ✓ | ✓ |
Red Cross | ✓ | - |
Tzu Chi Foundation | ✓ | ✓ |
UNICEF | ✓ | ✓ |
Victory Christian Fellowship | ✓ | ✓ |
Franchises
Biller | METROBANK ONLINE AND THE NEW METROBANK APP |
OLD METROBANK MOBILE APP |
---|---|---|
Innovention Food Resources Inc | ✓ | ✓ |
Julies Franchise Corp. | ✓ | ✓ |
Phoenix Petroleum | ✓ | ✓ |
Red Ribbon Bakeshop Inc. | ✓ | ✓ |
SEAOIL Philippines Inc | ✓ | ✓ |
Government
Biller | METROBANK ONLINE AND THE NEW METROBANK APP |
OLD METROBANK MOBILE APP |
---|---|---|
Bureau of Customs Duties | ✓ | ✓ |
Pag-Ibig Fund (Individual) | ✓ | ✓ |
PRC-BPF | ✓ | ✓ |
PRC-Relief | ✓ | ✓ |
PRC-Trade | ✓ | ✓ |
Trade Payments | ✓ | - |
Healthcare and Insurance
Biller | Metrobank Online and the NEW Metrobank App | Old Metrobank Mobile App |
---|---|---|
AFP Mutual Benefit Assoc. Inc. | ✓ | ✓ |
AIA Philippines | ✓ | ✓ |
Allianz PNB Life Insurance PHP | ✓ | ✓ |
Allianz PNB Life Insurance USD | ✓ | ✓ |
AVEGA Managed Care Inc. | ✓ | ✓ |
AXA Phils Peso | ✓ | ✓ |
Climbs Life and General Insurance | ✓ | ✓ |
COCOLIFE | ✓ | ✓ |
Commonwealth Insurance Company | ✓ | ✓ |
Cosmopolitan Climbs Life Plan | ✓ | ✓ |
Family Vaccine and Specialty | ✓ | ✓ |
First Life Financial Co. Inc. | ✓ | - |
Fortune Life Insurance Co. Inc. | ✓ | ✓ |
FWD Life Insurance Corporation | ✓ | ✓ |
Himlayang Pilipino Plans Inc. | ✓ | ✓ |
Insular Life Assurance | ✓ | ✓ |
KCFAPI | ✓ | ✓ |
Lacson&Lacson Insurance Broker | ✓ | ✓ |
Lockton Philippines Insurance | ✓ | ✓ |
Loyola Plans Consolidated Inc | ✓ | ✓ |
Magsaysay Houlder Insurance Brokers Inc. | ✓ | ✓ |
Malayan Insurance Company Inc. | ✓ | ✓ |
Manila Doctors Hospital | ✓ | ✓ |
Manulife Philippines | ✓ | ✓ |
Manulife Philippines USD | ✓ | ✓ |
Manulife Plans | ✓ | ✓ |
Mary Mediatrix Medical Center Inc. | - | ✓ |
Maxicare Healthcare Corp. | ✓ | ✓ |
Maxilife - Maxilife Insurance | ✓ | ✓ |
MBS Solve Insurance Agency Inc. | ✓ | ✓ |
MediCard Philippines Inc | ✓ | ✓ |
MEDOCare Health Systems Inc | ✓ | ✓ |
OMLF INSURANCE AGENCY INC. | ✓ | ✓ |
Pacific Cross Health Care Inc. | ✓ | ✓ |
Pacific Cross Insurance Dollar | ✓ | - |
Pacific Cross Insurance Inc. | ✓ | ✓ |
PAMIOFW Management Service | ✓ | ✓ |
Paramount Life And Gen Ins Corp | ✓ | ✓ |
Perla Compania de Seguros Inc | ✓ | ✓ |
Phil British Assurance Co Inc | ✓ | ✓ |
Phil Life | ✓ | ✓ |
Philippine AXA Gi | ✓ | ✓ |
Philippine AXA Non Policy | ✓ | ✓ |
Pioneer Ins. & Surety Corp. | ✓ | ✓ |
Pioneer Life Inc | ✓ | ✓ |
PRU Life UK | ✓ | ✓ |
PRUDENTIAL GUARANTEE AND ASSURANCE INC | ✓ | ✓ |
Singlife Philippines | ✓ | ✓ |
Standard Insurance Co Inc | ✓ | ✓ |
Sun Life of Canada - Dollar | ✓ | - |
Sun Life of Canada - Peso | ✓ | ✓ |
TIBC Trinity Ins Brokers Cebu | ✓ | ✓ |
TIRB Trinity Ins and Reins Bkr | ✓ | ✓ |
TMBC Insurance Abad Santos | ✓ | ✓ |
TMBC Insurance Cubao | ✓ | ✓ |
TMBC Insurance Dasmarinas | ✓ | ✓ |
TMBC Insurance Manila Bay | ✓ | ✓ |
TMBC Insurance Marikina | ✓ | ✓ |
Visayan Surety & Insurance Corp. | ✓ | ✓ |
Winebrenner & Inigo Insurance | ✓ | ✓ |
ZNK Insurance Agency Corp. | ✓ | ✓ |
Zuellig Pharma Corporation | ✓ | - |
Investments
Biller | METROBANK ONLINE AND THE NEW METROBANK APP |
OLD METROBANK MOBILE APP |
---|---|---|
AAA Southeast Equities Inc. | ✓ | ✓ |
AB Capital Securities Inc | ✓ | ✓ |
Abacus Securities Corporation | ✓ | ✓ |
Affinity Capital Corp | ✓ | ✓ |
Angping & Associates Sec. Inc. | ✓ | ✓ |
ATRAM Alpha Opportunity Fund Inc. | ✓ | ✓ |
ATRAM Corporate Bond Fund Inc | ✓ | ✓ |
ATRAM Dynamic Allocation Fund | ✓ | ✓ |
ATRAM Philippine Balanced Fund Inc. | ✓ | ✓ |
ATRAM Philippine Equity Opportunity Fund Inc. | ✓ | ✓ |
ATRAM Trust Corporation | ✓ | ✓ |
ATRAM Trust Corporation USD | ✓ | - |
BA Securities Inc. | ✓ | - |
COL Financial Group Inc. | ✓ | ✓ |
Dragonfi Securities Inc | ✓ | ✓ |
Eastern Securities Devt Corp | ✓ | ✓ |
FAMI_Exchange Traded Fund (FMETF) | ✓ | ✓ |
FAMI - Dollar Bond Fund | ✓ | ✓ |
FAMI BalancedFund SALBF | ✓ | ✓ |
FAMI Consumer Fund FMCF | ✓ | ✓ |
FAMI EquityFund SALEF | ✓ | ✓ |
FAMI FixedIncome SALFIF | ✓ | ✓ |
FAMI Index Fund SALPHIN | ✓ | ✓ |
FAMI Money Market Fund | ✓ | ✓ |
FAMI SALFOCCUS | ✓ | ✓ |
First Metro Securities Brokerage Corp. | ✓ | ✓ |
First Metro Securities Brokerage CorpUSD | ✓ | - |
Generali Life Assurance Philippines Inc | ✓ | ✓ |
Investors Securities Inc | ✓ | ✓ |
Manulife Investment Mgmt PHP | ✓ | ✓ |
Manulife Investment Mgmt-USD | ✓ | ✓ |
Maybank ATR Kim Eng Sec Inc | ✓ | ✓ |
Philstocks Financial Inc | ✓ | ✓ |
SLAMCI Achiever 2028 | ✓ | ✓ |
SLAMCI Achiever 2038 | ✓ | ✓ |
SLAMCI Achiever 2048 | ✓ | ✓ |
SLAMCI Balanced Fund | ✓ | ✓ |
SLAMCI Bond Fund | ✓ | ✓ |
SLAMCI Equity Fund | ✓ | ✓ |
SLAMCI GS Fund | ✓ | ✓ |
SLAMCI Index Fund | ✓ | ✓ |
SLAMCI Peso Starter | ✓ | ✓ |
Slamci World Index | ✓ | ✓ |
TBG-Dollar Products | ✓ | - |
TBG-Peso Products | ✓ | - |
Timson Securities Inc | ✓ | ✓ |
Toyota Marikina | ✓ | ✓ |
USD-PAMI Asia Balanced Fund In | ✓ | - |
USD-Philam Dollar Bond Fund | ✓ | - |
Lease Payments
Biller | METROBANK ONLINE AND THE NEW METROBANK APP |
OLD METROBANK MOBILE APP |
---|---|---|
Kingsville Property Holdings Inc | ✓ | ✓ |
Loans and Cooperatives
Biller | Metrobank Online and the NEW Metrobank App | Old Metrobank Mobile App |
---|---|---|
Aeon Credit Service | ✓ | ✓ |
Baguio Benguet Com Credit Coop | - | ✓ |
Cebu CFI | ✓ | ✓ |
CTBC Bank Salstretch | ✓ | - |
DCCCO Multipurpose Cooperative | ✓ | ✓ |
Encore Leasing and Finance Corp. | ✓ | ✓ |
Flexi Finance Asia Inc | ✓ | ✓ |
Fuse Lending | ✓ | ✓ |
Hamilton Financing Corporation | ✓ | ✓ |
Home Credit | ✓ | ✓ |
JFC Coop | ✓ | ✓ |
Magsaysay Multi-Purpose Cooperative | ✓ | ✓ |
Manatal Multi-Purpose Cooperative | ✓ | ✓ |
Maybank Loan | ✓ | - |
PHCCI | ✓ | ✓ |
PSBank Loans | ✓ | - |
San Dionisio Credit Cooperative | ✓ | ✓ |
Sta. Ana Multi-Purpose Coop. | ✓ | ✓ |
Toyota Financial Services | ✓ | ✓ |
Welcome Finance Inc | ✓ | ✓ |
Logistics
BILLER | METROBANK ONLINE AND THE NEW METROBANK APP |
OLD METROBANK MOBILE APP |
---|---|---|
2go Express | ✓ | - |
2go Travel | ✓ | - |
Hellmann Worldwide Logistics Phils Inc | ✓ | ✓ |
HL-Ben Line Agencies Philippines Inc. | ✓ | ✓ |
KMTC Philippines Corporation | ✓ | ✓ |
MNL-Ben Line Agencies Philippines Inc. | ✓ | ✓ |
Simba Logistics Inc. | ✓ | ✓ |
Sky Intl-Invoice | ✓ | ✓ |
Uni-Ship Inc-CD | ✓ | ✓ |
Uni-Ship Inc-SNL | ✓ | ✓ |
Wall Street Courier Services Inc. | ✓ | ✓ |
ZIM/GSL-Sino Cargoworks Agencies Inc. | ✓ | ✓ |
Media and Publishing
Biller | METROBANK ONLINE AND THE NEW METROBANK APP |
OLD METROBANK MOBILE APP |
---|---|---|
GMA Network Inc | ✓ | ✓ |
SunStar Publshing Inc | ✓ | ✓ |
Properties and Realty
Biller | METROBANK ONLINE AND THE NEW METROBANK APP |
OLD METROBANK MOBILE APP |
---|---|---|
102 E Delos Santos Realty Co Inc | ✓ | - |
205 Santolan Condominium Corp | - | ✓ |
53 Benitez Condominium Corp | - | ✓ |
A Brown Company Inc | ✓ | ✓ |
AAVA | ✓ | ✓ |
Accolade Place Condominium Corporation | ✓ | ✓ |
AJ Mark Homes Resources Development Corp | ✓ | ✓ |
AJ Mark Landholdings Development Corp | ✓ | ✓ |
AJ Mark Realty and Development Corp | ✓ | ✓ |
Allenco Iloilo Realty Corp | ✓ | ✓ |
Alta Vista Boracay Condominium Corp. | ✓ | ✓ |
Amanaland Corporation | ✓ | ✓ |
Appleone Properties Inc | ✓ | ✓ |
Asteria Residences Condominium Corp | ✓ | ✓ |
Ayala Southvale Village Homeowners Association Inc. | ✓ | ✓ |
Bay Gardens Condominium | ✓ | ✓ |
Bel-Air Village Association Incorporated | ✓ | ✓ |
Bria Homes Inc. | ✓ | ✓ |
Cathay Land Inc | ✓ | ✓ |
Cebu BL Ramos Ventures Inc | ✓ | - |
Cebu Central Realty Corp | ✓ | - |
CEBU LANDMASTERS PROPERTY MANA | ✓ | - |
Cedarcrest Condominium Corporation | ✓ | ✓ |
Citihomes Builder and Development Inc | ✓ | ✓ |
Cumberland Development Corp | ✓ | ✓ |
Cypress Towers Condominium Corporation | ✓ | ✓ |
DMCI Project Developers Inc | ✓ | ✓ |
East Raya Gardens Condominium Corp | ✓ | ✓ |
Edades Tower - Rockwell | ✓ | ✓ |
Family Merchants Projects Development Corporation | ✓ | - |
Federal Land Inc. | ✓ | ✓ |
Federal Pioneer Development Corp. | ✓ | ✓ |
Filinvest Land Inc | ✓ | ✓ |
Flair Towers Condo Corp | ✓ | ✓ |
Golden Bria Holdings Inc. | ✓ | ✓ |
Green Wealth Holdings & Devt Corp | ✓ | ✓ |
Gris Alliance Properties & Devt Inc | ✓ | ✓ |
Horizon Land | ✓ | ✓ |
JNJ Summithill Inc | ✓ | ✓ |
Joya Lofts and Towers Condo Corp. | ✓ | ✓ |
KAIA Homes Inc. | ✓ | ✓ |
La Verti Residences Condominium Corp | ✓ | ✓ |
Land Cris Somerset Devt Corp | ✓ | ✓ |
Lascona Land Company Inc | ✓ | - |
Levina Place Condominium Corporation | ✓ | ✓ |
Lumiere Residences Condominium Corp. | ✓ | ✓ |
Lynville Land Development Corp | ✓ | ✓ |
Magnolia Place Condominium Corporation | ✓ | ✓ |
Major Homes-Pacific Avelex | ✓ | ✓ |
Marcan Development Corporation | - | ✓ |
Maricielo Villas Condominium Corp | ✓ | ✓ |
Marquinton Residences | ✓ | ✓ |
Mayfield Park Residences Condo Corp | ✓ | ✓ |
METRO SOUTH DAVAO PROPERTY COR | ✓ | - |
Neopace Incorporated | ✓ | ✓ |
NGC Marketing Corp | ✓ | ✓ |
North Bonifacio Landmark | ✓ | ✓ |
NEUVILLE LAND DEVELOPMENT CORP | ✓ | ✓ |
Ohana Place Residences Condo. Corp. | ✓ | ✓ |
One Castilla Place Condominium Corp. | ✓ | ✓ |
One Rockwell Condo Corp | ✓ | ✓ |
ORIX Metro Leasing and Finance Corp. | ✓ | ✓ |
ORIX Rental Corp | ✓ | ✓ |
ORIX Rental Corporation | ✓ | ✓ |
OYO Rooms Philippines | ✓ | ✓ |
Pacifica Homes Development Corporation | ✓ | ✓ |
Pacifictown Property Ventures Inc | ✓ | ✓ |
Park West Condominium Association Inc | ✓ | ✓ |
PhilExcel Business Park Inc. | ✓ | ✓ |
Prime Metroestate Inc - Mall | ✓ | - |
Pueblo de Oro Development Corporation | ✓ | ✓ |
Punta Fuego Village Homeowner's Association Inc. | ✓ | ✓ |
Regent Parkway Condo Association Inc. | ✓ | ✓ |
Rhapsody Residences Condominium Corporation | ✓ | ✓ |
Riverfront Residences Condo Corp | ✓ | ✓ |
Rockwell Land Corporation - Retail | ✓ | ✓ |
Rockwell Residential Tower | ✓ | ✓ |
Rosewood Pointe Residences Condo Corp | ✓ | ✓ |
Royal Palm Residences Condo Corp. | ✓ | ✓ |
Seibu Tower Condominium Corp | ✓ | ✓ |
Serendra Condo Corp2 | ✓ | ✓ |
Sheraton Manila Bay | ✓ | ✓ |
Sheridan Towers Condominium Corp | ✓ | ✓ |
Siena Park Residences Condominium Corp. | ✓ | ✓ |
SM Development Corporation | ✓ | - |
SM Prime Residential | ✓ | - |
SM Residence Corporation | ✓ | - |
SM SYNERGY PROPERTIES HOLDINGS CORPORATION | ✓ | - |
Springtown Development Corp | ✓ | - |
Sr Sto Nino de Cebu Resources & Devt | ✓ | ✓ |
Sta. Lucia Realty & Development Corp. | ✓ | ✓ |
Stellar Place Condominium Corporation | ✓ | ✓ |
Stonewell-Rockwell Land Corporation | ✓ | ✓ |
Summithome Realty Management Inc | ✓ | ✓ |
Summerhills Home Devt Corp | ✓ | - |
Summerspring Development Corporation | ✓ | - |
Sunshine 100 City Plaza Pioneer | ✓ | ✓ |
Sunshine Fort | ✓ | ✓ |
The Amaryllis Condominium Corp. | ✓ | ✓ |
The Birchwood Condominium Corporation | ✓ | ✓ |
The Capital Towers Condo Assoc | ✓ | ✓ |
The Grove by Rockwell Condo | ✓ | ✓ |
The Manansala Condo Corp | ✓ | ✓ |
The New Apec Development Corp | ✓ | ✓ |
The Oriental Place Condominium | ✓ | ✓ |
The Rise Development Company Inc. | ✓ | ✓ |
The Manila Southwoods Golf & Country Club | ✓ | ✓ |
Theredwoods Condominium Corporation | ✓ | ✓ |
Tivoli Garden Residences Corporation | ✓ | ✓ |
Topsphere Realty | ✓ | ✓ |
Torre Lorenzo Development Corp. | ✓ | ✓ |
Twenty Two Forty One Properties | ✓ | - |
Unipace Corporation | ✓ | ✓ |
Vancouver Lands Inc | ✓ | - |
Vancouver Lands Inc - Commercial | ✓ | - |
Verawood Residences Condo Corp | ✓ | ✓ |
Victoria De Manila | ✓ | - |
Victoria Towers | ✓ | - |
Victoria De Makati | ✓ | - |
Victoria Station 1 | ✓ | - |
Vine Residences Condo Corp | ✓ | - |
Vista Residences Inc | ✓ | - |
Vita Realty Corporation | ✓ | - |
Washington Tower Condominium Corporation | ✓ | - |
Wee Community Developers Inc. | ✓ | - |
Westernland Property Development Inc. | ✓ | ✓ |
Whiteport Inc | ✓ | - |
Willimson Inc | ✓ | - |
Willin Sales Inc | ✓ | - |
Wind Residences Condominium | ✓ | - |
WM Development Inc | ✓ | - |
WM Shopping Center Management Inc. | ✓ | - |
Winsome Development Corporation | ✓ | - |
Wynsland Prime Properties | ✓ | ✓ |
Yuson Excellence Soberano Inc | ✓ | - |
Zinnia Towers Condominium Corp | ✓ | ✓ |
Residential Dues/Rent
Biller | METROBANK ONLINE AND THE NEW METROBANK APP |
OLD METROBANK MOBILE APP |
---|---|---|
Avida Towers Sola Condominium | ✓ | - |
Elaro Homeowner's Association Inc. | ✓ | ✓ |
Damosa Land Inc | ✓ | ✓ |
IVORY WOOD CONDOMINIUM CORP | ✓ | ✓ |
Mckinley Garden Villas CAI | ✓ | - |
Summithill Holdings Inc | ✓ | ✓ |
School
Biller | Metrobank Online and the NEW Metrobank App | Old Metrobank Mobile App |
---|---|---|
Adamson University | ✓ | ✓ |
Adventist University of the Philippines | ✓ | ✓ |
Airworks Aviation Co Inc | ✓ | ✓ |
Angeles University Foundation | ✓ | ✓ |
Asian College of Technology Intl Educational Fdtn Inc | ✓ | ✓ |
Assumption College of Davao | ✓ | ✓ |
Ateneo de Davao | ✓ | ✓ |
Ateneo de Manila Business School | ✓ | ✓ |
Ateneo de Manila Grade School | ✓ | ✓ |
Ateneo de Manila Junior High School | ✓ | ✓ |
Ateneo de Manila Law School | ✓ | ✓ |
Ateneo de Manila Loyola School | ✓ | ✓ |
Ateneo de Manila School of Medicine | ✓ | ✓ |
Ateneo de Manila Senior High School | ✓ | ✓ |
Ateneo de Zamboanga | ✓ | ✓ |
BACOLOD TAY TUNG HIGH SCHOOL INC | ✓ | ✓ |
Baguio Central University Inc | ✓ | ✓ |
Baguio Patriotic Highschool Inc | ✓ | ✓ |
British School Manila | ✓ | ✓ |
Butuan Doctors Hospital and College Inc. | ✓ | ✓ |
Cambridge School Inc | ✓ | - |
Canossa Academy Lipa City Inc | ✓ | ✓ |
Capitol University Inc | ✓ | ✓ |
Cebu Doctors College of Meds | ✓ | ✓ |
Cebu Doctors Univ Inc | ✓ | ✓ |
Cebu Eastern College Inc | ✓ | ✓ |
Central Luzon Doctors Hospital EI | ✓ | ✓ |
Claret School of Quezon City | ✓ | ✓ |
Colegio de San Ignacio Inc. | ✓ | ✓ |
College of Saint Benilde | ✓ | ✓ |
Cor Jesu College Inc | ✓ | ✓ |
Davao Doctors College Inc | ✓ | ✓ |
Davao Medical School Foundation | ✓ | ✓ |
De La Salle University | ✓ | ✓ |
DLSU - Dasmarinas | ✓ | ✓ |
DLSU Laguna | ✓ | ✓ |
Don Bosco School Sta. Mesa | ✓ | ✓ |
Don Bosco Tech Ctr Inc | ✓ | ✓ |
Dr. Yanga's Colleges Inc. | ✓ | ✓ |
Emilio Aguinaldo College - MLA | ✓ | ✓ |
Far Eastern University (FEU) | ✓ | ✓ |
Fatima University - Antipolo | ✓ | ✓ |
Fatima University - Pampanga | ✓ | ✓ |
Fatima University - Quezon City | ✓ | ✓ |
Fatima University - Valenzuela | ✓ | ✓ |
FSUU | ✓ | ✓ |
GOOD SHEPHERD CATHEDRAL SCHOOL INC | ✓ | ✓ |
Holy Name University | ✓ | ✓ |
HUA SIONG COLLEGE OF ILOILO INC | ✓ | ✓ |
ICA - GH | ✓ | ✓ |
Iloilo Doctor's College | ✓ | ✓ |
Immaculate Conception Academy Inc | ✓ | ✓ |
Indiana Aerospace University | ✓ | ✓ |
ISDFI | ✓ | ✓ |
ISYC | ✓ | ✓ |
ITEC-Saint Pedro Poveda | ✓ | ✓ |
Jack and Jill Schools | ✓ | ✓ |
JBLFMU Arevalo | ✓ | ✓ |
JBLFMU Molo | ✓ | ✓ |
Jubilee Christian Academy Inc | ✓ | ✓ |
Kong Hua School Inc | ✓ | ✓ |
La Consolacion University Phils Inc | ✓ | ✓ |
Lorma Colleges Inc. | ✓ | ✓ |
LPU - Manila | ✓ | ✓ |
LPU Cavite | ✓ | ✓ |
LPU-St. Cabrini | ✓ | ✓ |
Lyceum of Alabang Inc | ✓ | ✓ |
Lyceum of the Philippines Laguna | ✓ | ✓ |
Manila Tytana Colleges Inc. | ✓ | ✓ |
Marist College Inc. | ✓ | ✓ |
MEDICI DI MAKATI COLLEGE INC | ✓ | ✓ |
MGC New Life | ✓ | ✓ |
MIISFI- Multiple Intelligence Intl School Foundation Inc | ✓ | ✓ |
MIISI- Multiple Intelligence Intl School Inc | ✓ | ✓ |
Mother Rosa Memorial Foundation Inc | ✓ | ✓ |
MSEUF Candelaria Inc | ✓ | ✓ |
National College of Business & Arts Inc | ✓ | ✓ |
National Shrine of St. Jude | ✓ | ✓ |
NDDU | ✓ | ✓ |
Notre Dame University Inc | ✓ | ✓ |
NOTRE DAME OF MARBEL UNIVERSITY | ✓ | ✓ |
Nueva Ecija Doctors Colleges | ✓ | ✓ |
Our Lady of Peace School | ✓ | ✓ |
Patts College of Aeronautics | ✓ | ✓ |
Philippine Womens University | ✓ | ✓ |
Pilar College of Zamboanga City Inc | ✓ | ✓ |
Sacred Heart of Cebu Hijas de Jesus Inc | ✓ | ✓ |
Saint Jude Catholic School | ✓ | ✓ |
Saint Louis School Inc | ✓ | ✓ |
San Beda College Alabang | ✓ | ✓ |
San Beda University | ✓ | ✓ |
San Pedro College Inc | ✓ | ✓ |
SHS - Ateneo de Cebu | ✓ | ✓ |
Siena College of Taytay | ✓ | ✓ |
Silliman University | ✓ | ✓ |
Singapore School Manila - Peso | ✓ | ✓ |
SLU Baguio | ✓ | ✓ |
SLU-Baguio-LES | ✓ | ✓ |
SLU-Baguio-LHS | ✓ | ✓ |
St Pauls School of Ormoc Foundation Inc | ✓ | ✓ |
St Pauls University of Iloilo Inc | ✓ | ✓ |
St Theresas College of Cebu | ✓ | ✓ |
St Therese Colleges Jalandoni | ✓ | ✓ |
St. Louis College of San Fernando La Union Inc | ✓ | ✓ |
St. Martin Montessori School | ✓ | ✓ |
St. Paul College Pasig | ✓ | ✓ |
St. Scholastica Marikina | ✓ | ✓ |
St. Stephen's High School | ✓ | ✓ |
Statesfield School Inc. | ✓ | ✓ |
STI-Alumni | ✓ | ✓ |
STI-Cubao | ✓ | ✓ |
STI-Fairview | ✓ | ✓ |
STSN | ✓ | ✓ |
The Rizal Memorial Colleges | ✓ | ✓ |
