Enjoy the convenience of paying your bills online with Metrobank Online and the Metrobank Mobile App.
Here are a list of benefits you can enjoy now:
Payments done during weekends and holidays are processed on the next banking day. It takes two to three days to complete.
Want to know how to pay bills on Metrobank Online, watch this video:
If you want to know how to save billers on Metrobank Online, watch this video:
If you're paying your bill on the Metrobank Mobile App, watch this video:
AIRLINES AND TRAVEL AGENCIES
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
Cebu Pacific Air | ✓ | ✓ |
Fiesta Tours And Travel Corp | ✓ | ✓ |
Air You Go Travels Phils Co | ✓ | ✓ |
TELECOMMUNICATIONS
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
PLDT | ✓ | ✓ |
Smart Money | ✓ | ✓ |
ICC Bayantel | ✓ | - |
SMART Or Sun Cellular | ✓ | ✓ |
Sky Cable Corporation | ✓ | ✓ |
SkyBroadband | ✓ | ✓ |
Globe Telecom | ✓ | ✓ |
Innove Communication | ✓ | ✓ |
Parasat Cable Tv Inc | ✓ | ✓ |
Cignal Tv Inc | ✓ | ✓ |
Converge Information and Communications Technology | ✓ | - |
Clctn Inc | ✓ | ✓ |
Toledo Cable Tv Inc | ✓ | ✓ |
Mindanao Cable Television | ✓ | ✓ |
ACCTN | ✓ | - |
HI Tech Cable TV Inc. | ✓ | - |
Load One Telecomms Inc | ✓ | - |
Converge Ict Soluctions Inc. | ✓ | - |
EC Pay Electronic Commerce Payment Inc | ✓ | ✓ |
CHARITABLE INSTITUTIONS
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
Red Cross | ✓ | - |
GMA Kapuso Foundation | ✓ | ✓ |
Resources for the Blind | ✓ | - |
Bantay Bata | ✓ | - |
Victory Christian Fellowship | ✓ | ✓ |
Montanosa Pastoral Resources | ✓ | ✓ |
Mission Society Of The Phils | ✓ | ✓ |
Daughters Of St Paul | ✓ | ✓ |
UNICEF | ✓ | ✓ |
Father Als Children Fundation Inc (FACFI) | ✓ | ✓ |
Jollibee Foundation | ✓ | ✓ |
Tzu Chi Foundation | ✓ | ✓ |
Pontifical Mission Societies | ✓ | ✓ |
Icanserve Foundation | ✓ | ✓ |
Christs Commission Foundation Inc. | ✓ | ✓ |
Asian College Of Technology Intl Educational Fdtn Inc | ✓ | ✓ |
Pacific Rim Educational Foundation Inc. | - | ✓ |
CREDIT CARDS
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
Unicard Credit Card | ✓ | ✓ |
Equicom Savings | ✓ | - |
Metrobank Visa Dual Currency Peso | ✓ | ✓ |
Maybank Credit Card | ✓ | - |
Allied/PNB Credit Card | ✓ | - |
EastWest Card | ✓ | - |
Metrobank Visa Dual Currency Dollar | ✓ | - |
BDO Credit Card | ✓ | - |
Citibank Credit Card | ✓ | ✓ |
Bankard/RCBC | ✓ | ✓ |
Metrobank Robinsons/PSBank/Toyota/MasterCard Peso | ✓ | - |
Metrobank Visa Peso | ✓ | - |
HSBC Credit Card | ✓ | ✓ |
Security Bank Corporation | ✓ | ✓ |
Metrobank MasterCard Dollar | ✓ | - |
Robinsons Bank Cards | - | ✓ |
Metrobank | - | ✓ |
CAR/MOTORCYCLE/TRACTOR/TRUCK DEALERSHIPS
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
Yamaha Motors Phils Inc | ✓ | ✓ |
Toyota Pasong Tamo Inc. | ✓ | ✓ |
Toyota Dasmarinas Cavite | ✓ | ✓ |
Toyota Cubao | ✓ | ✓ |
Toyota Abad Santos | ✓ | ✓ |
Toyota Manila Bay | ✓ | ✓ |
Suzuki Philippines Inc. | ✓ | ✓ |
Toyota Alabang Inc. | ✓ | - |
Toyota Pasig | ✓ | ✓ |
Toyota Shaw | ✓ | ✓ |
Toyota Taytay | ✓ | ✓ |
Toyota Balintawak Inc | ✓ | ✓ |
Toyota Marikina | - | ✓ |
E-WALLETS/ONLINE SHOPPING
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
Betur Inc | ✓ | - |
Kimstore Enterprise Corp | ✓ | ✓ |
Lazada Philippines Inc | ✓ | ✓ |
Dragon Pay Corporation | ✓ | ✓ |
Paypilipinas | ✓ | ✓ |
E-Gizmo Mechatronix Central | ✓ | ✓ |
Payexpress | ✓ | ✓ |
Gaisano Bros Merchandising Inc | ✓ | ✓ |
Shopee Philippines Inc. | ✓ | ✓ |
GOVERNMENT
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
NSO - Helpline Plus | ✓ | ✓ |
PRC-Bpf | ✓ | ✓ |
PRC-Relief | ✓ | ✓ |
PRC-Trade | ✓ | ✓ |
Bureau of Customs Duties | ✓ | ✓ |
Trade Payments | ✓ | - |
Pag-Ibig Fund (Individual) | ✓ | ✓ |
HEALTHCARE
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
Family Vaccine And Specialty | ✓ | ✓ |
Avega Managed Care Inc. | ✓ | ✓ |
Maxicare Healthcare Corp. | ✓ | ✓ |
Pacific Cross Health Care Inc. | ✓ | ✓ |
Manila Doctors Hospital | ✓ | ✓ |
Mary Mediatrix Medical Center Inc. | - | ✓ |
INSURANCE
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
Axa Phils Peso | ✓ | ✓ |
Loyola Plans Consolidated Inc | ✓ | ✓ |
Manulife Philippines | ✓ | ✓ |
Charter Ping An Insurance Corp | ✓ | ✓ |
First Life Financial Co. | ✓ | - |
Insular Life Assurance | ✓ | ✓ |
AIA Philam Life | ✓ | ✓ |
PRU Life UK | ✓ | ✓ |
Phil Life | ✓ | ✓ |
Cosmopolitan Climbs Life Plan | ✓ | ✓ |
Perla Compania De Seguros Inc | ✓ | ✓ |
Sun Life of Canada - Peso | ✓ | ✓ |
Sun Life of Canada - Dollar | ✓ | - |
PAMIOFW Management Service | ✓ | ✓ |
Pioneer Ins. & Surety Corp. | ✓ | ✓ |
Pacific Cross Insurance Dollar | ✓ | - |
Trinity Insurance Brokers Inc | ✓ | ✓ |
Lacson&Lacson Insurance Broker | ✓ | ✓ |
Standard Insurance Co Inc | ✓ | ✓ |
Winebrenner & Inigo Insurance | ✓ | ✓ |
FWD Life Insurance Corporation | ✓ | ✓ |
Manulife Plans | ✓ | ✓ |
Pacific Cross Insurance Inc. | ✓ | ✓ |
Medocare Health Systems Inc | ✓ | ✓ |
Allianz Pnb Life Insurance Inc | ✓ | ✓ |
Romys Funeral Services | ✓ | - |
Visayan Surety & Insurance Corp. | ✓ | ✓ |
Pioneer Life Inc | ✓ | ✓ |
KCFAPI | ✓ | ✓ |
Himlayang Pilipino Plans | ✓ | ✓ |
Medicard Philippines Inc | ✓ | ✓ |
Paramount Life And Gen Ins Corp | ✓ | ✓ |
Climbs Life and General Insurance | ✓ | ✓ |
Cocolife | ✓ | ✓ |
Allianz Pnb Life Insurance Usd | ✓ | - |
AFP Mutual Benefit Assoc. | ✓ | ✓ |
Singlife Philippines | ✓ | ✓ |
Mbs Solve Insurance Agency Inc. | ✓ | ✓ |
Fortune Life Insurance Co. Inc. | ✓ | ✓ |
INVESTMENTS
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
USD-PAMI Global Bond Fund Inc | ✓ | - |
PAMI Horizon Fund Inc. | ✓ | ✓ |
PAMI Equity Index Fund Inc | ✓ | ✓ |
Philam Strategic Growth Fund | ✓ | ✓ |
Philam Fund Inc. | ✓ | ✓ |
USD-Philam Dollar Bond Fund | ✓ | - |
ATRAM Trust Corporation | ✓ | ✓ |
ATRAM Trust Corporation Usd | ✓ | - |
ATRAM Philippine Equity Opportunity Fund | ✓ | ✓ |
Philstocks Financial Inc | ✓ | ✓ |
Maybank ATR Kim Eng Sec Inc | ✓ | ✓ |
AAA Southeast Equities | ✓ | ✓ |
Philam Managed Income Fund Inc | ✓ | ✓ |
USD-PAMI Asia Balanced Fund In | ✓ | - |
BA Securities Inc. | ✓ | - |
AB Capital Securities Inc | ✓ | ✓ |
First Metro Securities Brokerage CorpUSD | ✓ | - |
SLAMCI Index Fund | ✓ | ✓ |
SLAMCI Balanced Fund | ✓ | ✓ |
SLAMCI Peso Starter | ✓ | ✓ |
SLAMCI Equity Fund | ✓ | ✓ |
SLAMCI Bond Fund | ✓ | ✓ |
SLAMCI Gs Fund | ✓ | ✓ |
FAMI Equityfund Salef | ✓ | ✓ |
FAMI Fixedincome Salfif | ✓ | ✓ |
FAMI Balancedfund Salbf | ✓ | ✓ |
COL Financial Group | ✓ | ✓ |
Tbg-Peso Products | ✓ | - |
Tbg-Dollar Products | ✓ | - |
First Metro Securities Brokerage Corp. | ✓ | ✓ |
ATRAM Alpha Opportunity Fund | ✓ | ✓ |
Philam Bond Fund Inc | ✓ | ✓ |
ATRAM Corporate Bond Fund | ✓ | ✓ |
Timson Securities Inc | ✓ | ✓ |
ATRAM Dynamic Allocation Fund | ✓ | ✓ |
Angping & Associates Sec. Inc. | ✓ | ✓ |
Abacus Securities Corporation | ✓ | ✓ |
ATRAM Philippine Balanced Fund | ✓ | ✓ |
FAMI Consumer Fund Fmcf | ✓ | ✓ |
FAMI Index Fund Salphin | ✓ | ✓ |
Eastern Securities Devt Corp | ✓ | ✓ |
Lockton Philippines Insurance | ✓ | ✓ |
SLAMCI Achiever 2028 | ✓ | ✓ |
SLAMCI Achiever 2038 | ✓ | ✓ |
SLAMCI Achiever 2048 | ✓ | ✓ |
FAMI Money Market Fund | ✓ | ✓ |
First Metro Save And Learn Dollar Bond Fund Inc. | ✓ | ✓ |
LOAN PAYMENTS
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
PSbank Loans | ✓ | - |
CTBC Bank Salstretch | ✓ | - |
Maybank Loan | ✓ | - |
Home Credit | ✓ | ✓ |
Fuse Lending | ✓ | ✓ |
San Dionisio Credit Cooperative | ✓ | ✓ |
Cebu CFI | ✓ | ✓ |
Toyota Financial Services | ✓ | ✓ |
Hamilton Financing Corporation | ✓ | ✓ |
Sta. Ana Multi-Purpose Coop. | ✓ | ✓ |
PHCCI | ✓ | ✓ |
Aeon Credit Service | ✓ | ✓ |
Baguio Benguet Com Credit Coop | ✓ | ✓ |
MEMBERSHIP CLUBS
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
Eagle Ridge Golf & Country Club | ✓ | - |
Forest Hills Golf And Country | ✓ | ✓ |
Valley Golf & Country Club | ✓ | ✓ |
Diamond Hotel Phils | ✓ | ✓ |
Rockwell Leisure Club | ✓ | ✓ |
Shangri-Las Boracay Resort & Spa | ✓ | ✓ |
Club Punta Fuego Inc. | ✓ | ✓ |
Leisure Farms Village | ✓ | ✓ |
Pueblo De Oro Golf And Country | ✓ | ✓ |
German Club Inc | ✓ | ✓ |
Makati Sports Club Inc | ✓ | ✓ |
Manila Golf & Country Club Inc. | - | ✓ |
REAL ESTATE
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
Federal Land Inc. | ✓ | ✓ |
Wynsland Prime Properties | ✓ | ✓ |
Stonewell-Rockwell Land Corporation | ✓ | ✓ |
Summithill Holdings Inc. | ✓ | ✓ |
Cebu Central Realty Corp | ✓ | - |
Appleone Properties Inc | ✓ | ✓ |
Jb Tirol Boracay Properties | ✓ | ✓ |
Kingsville Property Holdings | ✓ | ✓ |
Major Homes-Pacific Avelex | ✓ | ✓ |
Cathay Land Inc | ✓ | ✓ |
The New Apec Development Corp | ✓ | ✓ |
Sta. Lucia Realty & Development Corp. | ✓ | ✓ |
Land Cris Somerset Devt Corp | ✓ | ✓ |
JNJ Summithill Inc | ✓ | ✓ |
Cumberland Development Corp | ✓ | ✓ |
Amanaland Corporation | ✓ | ✓ |
Filinvest Land | ✓ | ✓ |
Horizon Land | ✓ | ✓ |
Edades Tower - Rockwell | ✓ | ✓ |
Rockwell Residential Tower | ✓ | ✓ |
The Grove By Rockwell Condo | ✓ | ✓ |
Lynville Land Development Corp | ✓ | ✓ |
Bria Homes | ✓ | ✓ |
Golden Bria Holdings | ✓ | ✓ |
A Brown Company Inc | ✓ | ✓ |
Family Merchants Projects Development Corporation | ✓ | - |
Torre Lorenzo Development Corp. | ✓ | ✓ |
DMCI Project Developers Inc | ✓ | ✓ |
Pueblo De Oro Development Corporation | ✓ | ✓ |
Citihomes Builder And Development Inc | ✓ | ✓ |
Kaia Homes Inc. | ✓ | ✓ |
Topsphere Realty | ✓ | ✓ |
North Bonifacio Landmark | ✓ | ✓ |
Sunshine Fort | ✓ | ✓ |
Green Wealth Holdings & Devt Corp | ✓ | ✓ |
The Rise Development Company Inc. | ✓ | ✓ |
Marcan Development Corporation | - | ✓ |
53 Benitez Condominium Corp | - | ✓ |
205 Santolan Condominium Corp | - | ✓ |
Amara En Terrazas Condo Corp | ✓ | ✓ |
AAVA | ✓ | ✓ |
Seibu Tower Condominium Corp | ✓ | ✓ |
Serendra Condo Corp2 | ✓ | ✓ |
The Oriental Place Condominium | ✓ | ✓ |
The Capital Towers Condo Assoc | ✓ | ✓ |
Bay Gardens Condominium | ✓ | ✓ |
Marquinton Residences | ✓ | ✓ |
Joya Lofts and Towers Condo Corp. | ✓ | ✓ |
One Rockwell Condo Corp | ✓ | ✓ |
The Manansala Condo Corp | ✓ | ✓ |
Regent Parkway Condo Association Inc. | ✓ | ✓ |
Punta Fuego Village Homeowners Association | ✓ | ✓ |
SCHOOLS
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
The Rizal Memorial Colleges | ✓ | ✓ |
STI-Fairview | ✓ | ✓ |
LPU-Manila | ✓ | ✓ |
ISDFI | ✓ | ✓ |
Fatima University-Valenzuela | ✓ | ✓ |
WCC ATC Inc. | ✓ | ✓ |
National Shrine Of St. Jude | ✓ | ✓ |
Jubilee Christian Academy Inc | ✓ | ✓ |
LPU-St. Cabrini | ✓ | ✓ |
STI-Alumni | ✓ | ✓ |
ISYC | ✓ | ✓ |
St Therese Colleges Jalandoni | ✓ | ✓ |
Capitol University Inc | ✓ | ✓ |
STI-Cubao | ✓ | ✓ |
Xavier School Inc. | ✓ | ✓ |
Our Lady Of Peace School | ✓ | ✓ |
Fatima University-Antipolo | ✓ | ✓ |
Fatima University-Pampanga | ✓ | ✓ |
Fatima University-Quezon City | ✓ | ✓ |
San Pedro College Inc | ✓ | ✓ |
Ateneo de Manila Junior High School | ✓ | ✓ |
University Of San Agustin | ✓ | ✓ |
Canossa Academy Lipa City Inc | ✓ | ✓ |
Philippine Womens University | ✓ | ✓ |
USD-Saint Jude Catholic School | ✓ | - |
LPU Cavite | ✓ | ✓ |
SLU Baguio | ✓ | ✓ |
STSN | ✓ | ✓ |
CSTA | ✓ | ✓ |
Saint Columban College | ✓ | - |
St. Stephens High School | ✓ | ✓ |
Iloilo Doctors College | ✓ | ✓ |
St. Paul College Pasig | ✓ | ✓ |
Statesfield School Inc. | ✓ | ✓ |
DLSU-Dasmarinas | ✓ | ✓ |
Jack And Jill Schools | ✓ | ✓ |
ICA-GH | ✓ | ✓ |
Siliman University | ✓ | ✓ |
Indiana Aerospace University | ✓ | ✓ |
UC-Banilad (University of Cebu-Banilad) | ✓ | ✓ |
UC-LM (University of Cebu-Lapu-Lapu & Mandaue) | ✓ | ✓ |
UC-MAIN (University of Cebu-Main) | ✓ | ✓ |
St. Scholastica Marikina | ✓ | ✓ |
Universidad de Zamboanga | ✓ | ✓ |
Nueva Ecija Doctors Colleges | ✓ | ✓ |
Siena College of Taytay | ✓ | ✓ |
University of San Jose Recoletos | ✓ | ✓ |
Singapore School Manila-Peso | ✓ | ✓ |
Ateneo de Zamboanga | ✓ | ✓ |
Holy Name University | ✓ | ✓ |
Ateneo de Manila Law School | ✓ | ✓ |
Ateneo de Manila School of Medicine | ✓ | ✓ |
Ateneo de Manila Grade School | ✓ | ✓ |
Ateneo de Manila Senior High School | ✓ | ✓ |
Ateneo de Manila Business School | ✓ | ✓ |
Ateneo de Manila Loyola School | ✓ | ✓ |
Adventist University of the Philippines | ✓ | ✓ |
SHS-Ateneo de Cebu | ✓ | ✓ |
MSMSI-Los Baños | ✓ | ✓ |
Dr. Yangas Colleges | ✓ | ✓ |
Ateneo de Davao | ✓ | ✓ |
Xavier University | ✓ | ✓ |
UIC Davao City | ✓ | ✓ |
Assumption College of Davao | ✓ | ✓ |
University Of Southern Phil. Foundation | ✓ | ✓ |
Uno-R | ✓ | ✓ |
Davao Medical School Foundation | ✓ | ✓ |
Saint Jude Catholic School | ✓ | ✓ |
University of San Carlos | ✓ | ✓ |
FSUU | ✓ | ✓ |
JBLFMU Molo | ✓ | ✓ |
Don Bosco School Sta. Mesa | ✓ | ✓ |
Central Luzon Doctors Hospital EI | ✓ | ✓ |
NDDU | ✓ | ✓ |
Far Eastern University (FEU) | ✓ | ✓ |
Lyceum of the Philippines Laguna | ✓ | ✓ |
University of Mindanao Panabo | ✓ | ✓ |
University of Mindanao Davao | ✓ | ✓ |
University of Mindanao Tagum | ✓ | - |
University of Mindanao Digos | ✓ | ✓ |
JBLFMU Arevalo | ✓ | ✓ |
Patts College Of Aeronautics | ✓ | ✓ |
De La Salle University | ✓ | ✓ |
Don Bosco Tech Ctr Inc | ✓ | ✓ |
Marist College Inc. | ✓ | ✓ |
University of Baguio | ✓ | ✓ |
Cebu Doctors Univ Inc | ✓ | ✓ |
San Beda University | ✓ | ✓ |
College of Saint Benilde | ✓ | ✓ |
Emilio Aguinaldo College-MLA | ✓ | ✓ |
Poveda E-Wallet | ✓ | - |
Cebu Doctors College Of Meds | ✓ | ✓ |
St. Louis College Of San Fernando La Union Inc | ✓ | ✓ |
MGC New Life | ✓ | ✓ |
Baguio Patriotic Highschool Inc | ✓ | ✓ |
Trinity University Of Asia Inc | ✓ | ✓ |
OLPC-C | ✓ | ✓ |
Angeles University Foundation | ✓ | ✓ |
St. Bridgets School Inc | ✓ | ✓ |
University Of The Cordilleras | ✓ | ✓ |
Saint Louis School Inc | ✓ | ✓ |
St Pauls University Of Iloilo Inc | ✓ | ✓ |
St Theresas College Of Cebu | ✓ | ✓ |
St. Martin Montessori School | ✓ | ✓ |
MIISFI- Multiple Intelligence Intl School Foundation Inc | ✓ | ✓ |
Sacred Heart Of Cebu Hijas De Jesus Inc | ✓ | ✓ |
MIISI- Multiple Intelligence Intl School Inc | ✓ | ✓ |
St Pauls School Of Ormoc Foundation Inc | ✓ | ✓ |
ITEC Saint Pedro Poveda | ✓ | ✓ |
Adamson University | ✓ | ✓ |
Butuan Doctors Hospital and College Inc. | ✓ | ✓ |
Baguio Central University Inc | ✓ | ✓ |
National College Of Business & Arts Inc | ✓ | ✓ |
DLSU Laguna | ✓ | ✓ |
Notre Dame University Inc | ✓ | ✓ |
Kong Hua School Inc | ✓ | ✓ |
Lyceum Of Alabang Inc | ✓ | ✓ |
Claret School Of Quezon City | ✓ | ✓ |
SLU-Baguio-LES | ✓ | ✓ |
SLU-Baguio-LHS | ✓ | ✓ |
MSEUF Candelaria Inc | ✓ | ✓ |
Mother Rosa Memorial Foundation Inc | ✓ | ✓ |
La Consolacion University Phils Inc | ✓ | ✓ |
Manila Tytana Colleges | ✓ | ✓ |
Cebu Eastern College Inc | ✓ | ✓ |
Cor Jesu College Inc | ✓ | ✓ |
University Of Sto. Tomas | - | ✓ |
Davao Doctors College Inc | ✓ | ✓ |
UTILITIES
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
Meralco | ✓ | ✓ |
Primewater | ✓ | - |
Clark Water Corp | ✓ | ✓ |
Quezon 1 Electric Cooperative | ✓ | ✓ |
Tarlac I Electric Cooperative | ✓ | - |
Iloilo 1 Electric Coop Inc | ✓ | ✓ |
Noreco I | ✓ | ✓ |
Benguet Electric Cooperative | ✓ | ✓ |
Maynilad Water Services Inc. | ✓ | ✓ |
Visayan Electric Co. | ✓ | ✓ |
Batelec I | ✓ | ✓ |
EPrime Business Solutions Inc. | ✓ | ✓ |
Laguna Water | ✓ | ✓ |
Balibago Waterworks | ✓ | ✓ |
Noreco II | ✓ | ✓ |
Tarelco II | ✓ | ✓ |
Mactan Electric Company Inc | ✓ | ✓ |
Club Ultima Monthly Dues | ✓ | - |
Crown Regency Vacations Club Inc | ✓ | - |
Antique Electric Cooperative | ✓ | ✓ |
Philexcel Business Park Inc. | ✓ | ✓ |
Basic Water Enterprises | ✓ | ✓ |
More Electric and Power Corporation | ✓ | ✓ |
Leyte V Electric Cooperative Inc | ✓ | ✓ |
Manila Water | - | ✓ |
OTHERS
Billers | Metrobank Online | Metrobank Mobile App |
---|---|---|
Tacloban Winner Mktg Corp | ✓ | ✓ |
Dirt And Play | ✓ | ✓ |
Abra | ✓ | - |
Roshan Commercial Corp. | ✓ | ✓ |
Actimed Inc | ✓ | ✓ |
DMCI PDI Hotels Inc | ✓ | ✓ |
Brymar Pharmaceuticals | ✓ | ✓ |
Mactan Rock Industries Inc | ✓ | ✓ |
Nu Skin Ent Phils. Llc | ✓ | ✓ |
Dearborn Motors Co Inc | ✓ | ✓ |
Cebu Oven Magic Corporation | ✓ | - |
Holcim | ✓ | ✓ |
Auto Zoomzoom Inc | ✓ | ✓ |
Century Pacific Food Inc. | ✓ | ✓ |
Eagle Cement Corp | ✓ | ✓ |
Judphilan Foods Corporation | ✓ | ✓ |
Doxo Ingredients Inc. | ✓ | ✓ |
Everglory Metal Trading Corp | ✓ | ✓ |
Republic Cement Corp/Fortune Cement Corp | ✓ | - |
Philkraft Wellness Corp | ✓ | ✓ |
Foodsphere Inc. | ✓ | ✓ |
Summithill Holdings Rent | ✓ | ✓ |
Kawasaki Motors (Phils.) Corp. | ✓ | ✓ |
Colgate Palmolive Philippines | ✓ | - |
Nutri-Asia | ✓ | - |
Dyna Drug Corporation | ✓ | ✓ |
Coke ARSS | ✓ | ✓ |
CD-R King | ✓ | ✓ |
Coke - Key Accounts | ✓ | ✓ |
Mega Cellular Network | ✓ | ✓ |
Global Star Motors Corp | ✓ | ✓ |
Sea Olympus Mktg Inc Manila | ✓ | ✓ |
Natasha | ✓ | ✓ |
U-BIX Corporation | ✓ | ✓ |
Furniture E-Service Phils. Inc. | ✓ | - |
Jeida Farm Supply Corp. | ✓ | ✓ |
Cosmic Technologies | ✓ | ✓ |
Herbalife Intl Phils. Inc. | ✓ | ✓ |
Mandaue Foam Industries Inc. | ✓ | ✓ |
Coke National | ✓ | ✓ |
Island (Bacolod) Merchants | ✓ | - |
Island (Dumaguete) Merchants | ✓ | - |
Starlaser Trading Corp | ✓ | ✓ |
Prifood Corporation | ✓ | - |
Techsmart Distribution Inc. | ✓ | - |
Altomed Pharmaceuticals | ✓ | - |
Metro Gas Sales Inc | ✓ | ✓ |
Pilmico Animal Nutrition Corp | ✓ | ✓ |
Pilmico Foods Corp | ✓ | ✓ |
Retail Pn Toyota Financial Ser | ✓ | ✓ |
Royal Kites Travel And Tours | ✓ | ✓ |
Phoenix Southern Petroleum | ✓ | - |
Northern Cement Corporation | ✓ | ✓ |
Treasure Island Indl Corp | ✓ | ✓ |
Better Living Tile And Bath Center | ✓ | ✓ |
SAJELCO | - | ✓ |
Orix Metro Leasing And Finance Corp. | ✓ | ✓ |
Orix Rental Corp | ✓ | ✓ |
JFC Coop | ✓ | ✓ |
Flexi Finance Asia Inc | ✓ | ✓ |
Welcome Finance Inc | ✓ | ✓ |
Encore Leasing And Finance Corp. | ✓ | ✓ |
Sky Intl-Invoice | ✓ | ✓ |
Sky Intl-Container Deposit | ✓ | - |
Uni-Ship Inc-Cd | ✓ | ✓ |
Uni-Ship Inc-Snl | ✓ | ✓ |
Cebu Sky Intl Invoice | ✓ | ✓ |
Cebu Sky Intl Container | ✓ | ✓ |
Mnl-Ben Line Agencies Philippines | ✓ | ✓ |
Simba Logistics Inc. | ✓ | ✓ |
Hl-Ben Line Agencies Philippines | ✓ | ✓ |
Sunstar Publishing Inc | ✓ | ✓ |
Innovention Food Resources Inc | ✓ | ✓ |
SEAOIL Philippines Inc | ✓ | ✓ |
Innovention Food Asia | ✓ | - |
Red Ribbon Bakeshop Inc. | ✓ | ✓ |
Julies Franchise Corp. | ✓ | ✓ |
Phoenix Petroleum | ✓ | ✓ |
Oversea Feeds Corporation | ✓ | ✓ |
Cebu Steel Corporation | ✓ | ✓ |
Cebu Oversea Hardware Co Inc | ✓ | ✓ |
Alaska Milk Corporation | ✓ | ✓ |
Philtac International Corp. | ✓ | ✓ |
Ideal Optical Supply | ✓ | ✓ |
Next Chemical Enterprise | ✓ | ✓ |
Met Review Ctr | ✓ | ✓ |
Papa Securities Corp | ✓ | ✓ |
Cpaic-Clg | ✓ | ✓ |
Nexus R Asia Inc | ✓ | ✓ |
Wilcon Depot Inc | ✓ | ✓ |
Smart Trade Money | ✓ | ✓ |
Grolier International Finance | ✓ | ✓ |
Lamsan Inc. | ✓ | ✓ |
Philippine Academy Of Family Physicians | ✓ | ✓ |
Novelis Solutions Inc | ✓ | ✓ |
Sea Olympus Mktg Inc Cebu | ✓ | ✓ |
Kumon Philippines Inc | ✓ | ✓ |
First Pgmc Enterprises Inc. | ✓ | ✓ |
Asri | ✓ | ✓ |
Jocanima Corporation | ✓ | ✓ |
ASCI Marikina | ✓ | ✓ |
ASCI Makati | ✓ | ✓ |
Experto Gamefowl Products Inc. | ✓ | ✓ |
Enviro Cropvet Products Inc. | ✓ | ✓ |
Batelec II | ✓ | - |
Cebu Belmont Inc | ✓ | ✓ |
Gymboree Marketing Intl Inc | ✓ | ✓ |
Brandlines Enterprises Inc | ✓ | ✓ |
Benby Enterprises Inc | ✓ | ✓ |
Kool Kitchen Mgt Corp | ✓ | - |
ACN Philippines | ✓ | - |
Review Innovations Inc | ✓ | ✓ |
Macondray Finance Corp. | ✓ | ✓ |
IDP Education Pty Ltd | ✓ | ✓ |
Prime Review | ✓ | ✓ |
Liberty Dental Supply Center | ✓ | ✓ |
Lancris Residences Condominium | ✓ | ✓ |
Solid Five Distribution Inc | ✓ | ✓ |
Box And Basics Distribution | ✓ | ✓ |
Punongbayan & Araullo | ✓ | ✓ |
P&A Grant Thornton Outsourcing | ✓ | ✓ |
Manila Memorial Park | ✓ | - |
Teletech | ✓ | - |
Easy Trip Services | ✓ | ✓ |
Multipay Corporation | ✓ | ✓ |
Hyco Laboratories Co. Inc. | ✓ | ✓ |
Teleaccess | ✓ | - |
Dii | ✓ | ✓ |
Aboitiz Land | ✓ | ✓ |
Duraville Realty & Development | ✓ | ✓ |
Bridge Distribution Inc | ✓ | ✓ |
Araneta Center Inc. | ✓ | ✓ |
Kubota Philippines | ✓ | ✓ |
Stradcom | ✓ | ✓ |
Essilor Phils - Luzon | ✓ | ✓ |
Cebu Indl Park Dev Inc | ✓ | ✓ |
Propriedad Del Norte Inc | ✓ | ✓ |
Durawood Const And Lumber | ✓ | ✓ |
Essilor Phils - Visayas | ✓ | ✓ |
Essilor Phils - Mindanao | ✓ | ✓ |
King Solomon and Associates | ✓ | ✓ |
Home Shopping Network | ✓ | ✓ |
Touchstream Digital Inc. | ✓ | ✓ |
Victory Liner Inc. | ✓ | - |
Perpetual Succour Hospital | ✓ | ✓ |
Tanging Yaman Foundation Inc. | ✓ | ✓ |
Thick & Thin Agri Products Inc | ✓ | ✓ |
Essilor - Dagupan | ✓ | ✓ |
Comclark Network and Technology | ✓ | - |
LTT Smartchart Consulting | ✓ | ✓ |
Acer Philippines Inc | ✓ | ✓ |
Omnibus Bio-Medical Systems | ✓ | ✓ |
Thinking Tools | ✓ | ✓ |
GBHI | ✓ | ✓ |
Oxford Distributions | ✓ | ✓ |
Excel First Review Center | ✓ | ✓ |
Megavia Motor | ✓ | ✓ |
Technolux Equipment And Supply | ✓ | ✓ |
Shang Global City Properties | ✓ | ✓ |
Marco Polo Plaza Cebu | ✓ | ✓ |
Gothong Southern Shipping L | ✓ | ✓ |
