Shopping
Enjoy the gift for a minimum single-receipt spend of PHP 8,000 with your Metrobank cards.

PROMO HIGHLIGHTS
What is the promo offer?
Metrobank cardholders will can get the following when they shop at all Walter Mart Supermarket nationwide including online store:
What are the qualified cards / credit cards for the promo?
All Metrobank Peso Visa / Mastercard, Metrobank Vantage Visa / Mastercard, M Mastercard, Titanium Mastercard, Platinum Mastercard, World Mastercard, PSBank Credit Mastercard, NCCC Mastercard, Toyota Mastercard, Robinsons Mastercard, Rewards Plus Visa, Femme Visa, Femme Signature Visa, Cashback Visa, Travel Platinum Visa, Travel Signature Visa, Metrobank Prime Debit, and Prepaid cards
Credit cardholder must be of good credit standing only.
What are the excluded cards / credit cards for the promo?
Promo is not applicable to ON Virtual Mastercard, Metrobank Corporate Cards, and Metrobank Dollar Mastercard.
What is the promo period?
Promo period: November 15, 2025 to December 10, 2025
Is promo applicable online?
Yes. Promo is applicable at the www.waltermartdelivery.com.ph for branches with existing delivery services.
Use promo code “FREEHAM” before payment.
Redemption is limited to 1 time per customer per day only.
PROMO MECHANICS
The promo is open to all Metrobank Peso Visa / Mastercard, Metrobank Vantage Visa / Mastercard, M Mastercard, Titanium Mastercard, Platinum Mastercard, World Mastercard, PSBank Credit Mastercard, NCCC Mastercard, Toyota Mastercard, Robinsons Mastercard, Rewards Plus Visa, Femme Visa, Femme Signature Visa, Cashback Visa, Travel Platinum Visa, Travel Signature Visa, Metrobank Prime Debit and Prepaid cards in good credit standing only. The promo is not applicable to Metrobank Corporate Cards, Metrobank Dollar Mastercard, and ON Virtual Mastercard
Promo will run from November 15, 2025 to December 10, 2025.
Promo is available at the following WalterMart Supermarket branches: Altaraza SJDM, Antipolo ,Bacoor, Balanga, Balayan, Baliwag, Batangas, Bicutan, Cabanatuan, Cabuyao, Caloocan Candelaria, Carmona, Capas, Concepcion, Dasmariñas, E. Rodriguez Sr., Gapan, Gen. Trias, Guiguinto, Imus, Los Baños, Makati, Makiling, Malolos, Nasugbu, North EDSA, Plaridel, Paniqui, San Fernando, San Jose, San Pascual, Subic, Sucat, Sta. Cruz, Sta. Maria, Sta. Rosa, Sta. Rosa Bel-Air, Tagaytay, Talavera, Tanauan, Taytay, The Junction, Novaliches, Trece Martires, Visayas Avenue, WMall Pasay ,W Mall Muntinlupa , Silang and through the WalterMart Delivery app or website www.waltermartdelivery.com.ph.
Qualified cardholders will get a FREE CDO HOLIDAY HAM for a minimum single receipt spend of PHP 8,000 with PHP 2,000 worth of participating items.
Promo is applicable to straight transactions only.
To redeem the freebie, cardholder must present the following at the customer service of the WalterMart branche where the purchase occured:
To redeem the freebie for WalterMart Delivery website and app purchases:
The promo is non-transferable, non-cumulative, and cannot be exchanged for cash or other products.
Participating items are as follows:
| Item Description | Item Code |
|---|---|
| QUAKE PAS CHO BURST38GR 10S/14 | 149474 |
| QUAKE PAS MALLW VAN10S 28GR/10 | 150863 |
| QUAKE PASBLKFRST 10S 30GR/10 | 150864 |
| CRMO PASCKEWCH VN10S 25GR/10 | 150865 |
| QUAKE PASMOCHA BTR10S 30GR/10 | 150955 |
| QUAKE PASCHOCOSTRAW30GR10S/10 | 329285 |
| QUAKE PASWHITECHOCO30GR10S/10 | 331458 |
| CREAMO PASCBAR CHCO37GR10S/14 | 349148 |
| CREAMO PAS CBAR VAN 37GR10S/14 | 370745 |
| DBRRY PASSBERRY 25GR 10S/12 | 390032 |
| DBRRY PASBBERRY 25GR 10S/12 | 390033 |
| BFRSH EGGMEDIUM 12S/1 | 138711 |
| BFRSH EGGLARGE 12S/1 | 138712 |
| BFRSH EGGMEDIUM 30S/1 | 138713 |
| BFRSH EGGLARGE 30S/1 | 138714 |
| BFRSH EGGNTRI-FLD PETITE10S/1 | 138715 |
| BFRSH EGGOMEGA 3/DHA 10S/1 | 138716 |
| BFRSH EGG VITE ENRCHD 10S/1 | 138717 |
| BFRSH EGGORGNC SELENIUM 10S/1 | 138718 |
| BFRSH REGCFREE BRWN EGGS10S/1 | 157458 |
| BFRSH REGEGGS JUMBO 10S/1 | 161396 |
| BFRSH REGFREERANGE EGGS 10S/1 | 163317 |
| EVDAY REGBROWN EGGS 12S/1 | 202467 |
| EVDAY REG EGGMED 12S/1 | 205707 |
| EVDAY REG EGGLAR 12S/1 | 205708 |
| EVDAY REDSALTED EGG 4S/1 | 205710 |
| EVERYDAY EGGSMEDIUM 30S/1 | 295199 |
| EVERYDAY EGGSLARGE 30S/1 | 295200 |
| EVERYDAY EGGSXL 30S/1 | 295201 |
| EVERYDAY EGGSJUMBO 30S/1 | 295202 |
| BNTY UNBRNDBRWNEGSXL/JMB10S/1 | 336893 |
| EVERYDAYBROWN EGGS 30S/1 | 337183 |
| EGGSAKTO 2IN1W&B MED 12S/1 | 370386 |
| EGGSAKTOMEDIUM EGGS 12S/1 | 370387 |
| UNBRNDD FRSHEGG MEDIUM 12S/1 | 405626 |
| BNGRE ICMELONA BAR MLON70ML/1 | 132297 |
| BNGRE ICENCHO BAR 70ML/1 | 132298 |
| BNGRE ICPANGTOA ORIG 150ML/1 | 132318 |
| BNGRE ICSMNCO RB SWCH150ML/1 | 132325 |
| PALDO MLKSTRAWBRY 235ML/1 | 140133 |
| PALDO MLKMILK 235ML/1 | 140134 |
| PALDO MLKAPPLE 235ML/1 | 140135 |
| BNGRE ICMELONA BARMNGO 70ML/1 | 142569 |
| BNGRE IC MLNABRSTRWBRY 70ML/1 | 142570 |
| BNGRE ICMLONA BARBNANA 70ML/1 | 142571 |
| BNGRE ICPNGTOA CHCHFN150ML/1 | 142975 |
| BNGRE ICICWFLE CHO 4S 150ML/1 | 145879 |
| BNGRE ICICWFLE SBRY SG150ML/1 | 145880 |
| BNGRE ICICWFLE CHO SG150ML/1 | 145881 |
| BNGRE ICCLDOR BAR BRYMX90ML/1 | 148896 |
| BNGRE IC CLDRBAR ESPRSO90ML/1 | 148897 |
| BNGRE ICSMANCO WFL 4S 150ML/1 | 148900 |
| PALDO JCEPORORO TFRT235ML/1 | 148903 |
| BNGRE ICSMNCO GRNTEA 600ML/1 | 283096 |
| BNGRE ICSMNCO GRNTEA 150ML/1 | 283097 |
| MELONA ICPURPLE YAM 70ML/1 | 343117 |
| CLEDOR IC CRMCHS 90ML/1 | 351743 |
| CLEDOR ICCKS&CRM 90ML/1 | 351745 |
| MELONA IC70ML 7+1VRTY PCK/1 | 367745 |
| MELONA ICMELON PINT 710ML/1 | 383483 |
| MELONA ICSBERRY PINT 710ML/1 | 383484 |
| LOTTE YKMIMCH VNLA30MLX9/1 | 384705 |
| LOTTE YKMIMCH MNGO30MLX9/1 | 384706 |
| LOTTE YKMIMCH GRNTEA30MLX9/1 | 384707 |
| MCH CHOCLTICE CREAM 270ML/1 | 399575 |
| MCH STRBRRYICE CREAM 270ML/1 | 399576 |
| MELONAPSTCHIO E-SNGL70ML/64 | 405763 |
| GDDAY CLTRDMLK ORG80ML5S/8 | 346551 |
| GDDAY CLTRDMLK SBRY80ML5S/8 | 346552 |
| GDDAY CLTRDMLK MNGO80ML5S/8 | 346553 |
| GDDAY CLTRDMLK ORIG350ML/24 | 346554 |
| GDDAY CLTRDMLK SBRY350ML/24 | 348532 |
| GDDAY CLTRDMLK MNGO350ML/24 | 348533 |
| SNPHL FRT GRPCRIMSON SL/KG | 341571 |
| SNPHL FRTBNNA LACATAN/KG | 341572 |
| SNPHL FRTAPLE AFUJI/KG | 342073 |
| SNPHL FRTMANGO YLW LRG/KG | 341575 |
| SNPHL FRTPNCAN KIAT TNY/KG | 342090 |
| SNPHL FRT SLORANGE 56/72/KG | 341850 |
| SNPHL FRTPEELED POMELO/KG | 342045 |
| SNPHL FRTSABA/KG | 341638 |
| SNPHL FRTPONCN AUSTRLN/KG | 341943 |
| SNPHL FRTFJ-APLE 80/88/72/KG | 341877 |
| SNPHL FRTLEMON 150/162/165/KG | 341857 |
| SNPHL FRTGRPE RED SDLESS/KG | 342089 |
| SNPHL FRTCENTURY PEARS/KG | 341907 |
| SNPHL FRTWMLON SL/KG | 341603 |
| SNPHL FRT REDLADY PAPAYA/KG | 341772 |
| SNPHL SLICEMIX FRTS IMPTD/KG | 341636 |
| SNPHL FRTHONEY MELON/KG | 341842 |
| SNPHL FRTBNNA CVNDSH/KG | 341600 |
| SNPHL FRTFJ-APLE 36/28/38/KG | 341875 |
| SNPHL FRTFJ-APLE 100/113/KG | 341876 |
| SNPHL SLICEMIX FRTS LOCAL/KG | 342107 |
| SNPHL FRTPOMELO/KG | 341640 |
| SNPHL FRTAVOCADO/KG | 341611 |
| SNPHL FRTKIWI/KG | 341887 |
| SNPHL FRTSTRAWBERRIES/KG | 341627 |
| SNPHL VEGJAPS SWT CORN/KG | 341849 |
| SNPHL FRTGRPE GRN SDLESS/KG | 342087 |
| SNPHL FRTHNYGLD PNAPPLE MED/1 | 341955 |
| SNPHL FRTDRAGON FRT/KG | 341596 |
| SNPHL FRTGRPE RED GLBES/KG | 342088 |
| DIZON FRTPREMIUMSOLO PPAYA/KG | 342129 |
| SNPHL FRTBNNA SNRITA/KG | 341601 |
| SNPHL FRTGLDN HNEYDEW/KG | 341758 |
| SNPHL WXFCYAP113/125/138/KG | 341873 |
| SNPHL FRTPAPAYA SOLO/KG | 341577 |
| SNPHL FRT YLWBLK BEAUTY/KG | 341770 |
| SNPHL FRTWMLON RND CHMP/KG | 341605 |
| SNPHL FRT GRNW APPLE 115/KG | 341919 |
| SNPHL FRTGUAVA/KG | 341628 |
| SNPHL FRTWMELON FAIRY RED/KG | 342238 |
| SNPHL FRTPONKIAT/KG | 341916 |
| SNPHL FRTHNYGLD PNAPPLE LRG/1 | 341954 |
| SNPHL FRT JPNGRN GRAPES/KG | 342334 |
| SNPHL FRTWMLON SBBY/KG | 341602 |
| SNPHL FRTFJ-APLE 138/125/KG | 341894 |
| SNPHL FRTTMRIND BNGKOK/KG | 341631 |
| SNPHL FRT REDGLOBE GRAPE KG/1 | 341569 |
| SNPHL FRT GRNW APPLE 100/KG | 341918 |
| SNPHL FRTGRPE BLK SEEDLESS/KG | 342085 |
| SNPHL FRTMLON HNYDEW/KG | 341618 |
| SNPHL FRTGUYABANO/KG | 341624 |
| SNPHL FRT GRPBLCK/KG | 341589 |
| SNPHL FRTBNNA LATUNDN/KG | 341573 |
| SNPHL NTVPNUTS FRSH/KG | 341616 |
| SNPHL FRTGALA APPLE/KG | 341900 |
| SNPHL FRTMANGO SML/KG | 341888 |
| SNPHL FRT SLORNGE 138/163/KG | 341852 |
| SNPHL RTEWTRMELON SEEDED/KG | 342196 |
| SNPHL FRTWSHNGTON APPLE100/KG | 341909 |
| SNPHL FRTPNAPLE HNY GLD /1 | 341945 |
| SNPHL FRT REDDELICIOUS APL/KG | 341912 |
| SNPHL FRTMNGOSTEEN/KG | 341619 |
| SNPHL RTEWTRMELON SEEDLESS/KG | 342195 |
| SNPHL FRT GRPTHMPSN SL/KG | 341593 |
| SNPHL FRTSBERRY IMPTD 250G/1 | 342364 |
| SNPHL GRNAPLE 93/72/100/KG | 341866 |
| SNPHL RTEPAPAYA REGULAR/KG | 342193 |
| SNPHL FRTPKWN SDLS 2-3KG/1 | 341966 |
| SNPHL FRT REDBLK BEAUTY/KG | 341607 |
| SNPHL FRTDRAGON FRT/KG | 341782 |
| SNPHL RTE 5 ADAY RTE 300GR/1 | 342243 |
| SNPHL FRTMANGO RIPE MEDIUM/KG | 341785 |
| SNPHL FRTPEAR FRGNT/KG | 341581 |
| SNPHL FRTMANGO GRN LRG/KG | 341574 |
| SNPHL FRTBUCO/1 | 341951 |
| SNPHL FRT VORNGE 100/113/KG | 341854 |
| SNPHL FRTKIWI GOLD/KG | 342202 |
| SNPHL FRTSINGKAMAS/KG | 341629 |
| SNPHL FRTGALA APLE 100/113/KG | 341859 |
| SNPHL RTEMELON/KG | 342197 |
| SNPHL FRTBOWL MIXES/1 | 341832 |
| SNPHL FRT GRNAPPLE#88/KG | 342041 |
| SNPHLGLAP150/163/175/198/KG | 341861 |
| SNPHL FRT SLORNGE 100/113/KG | 341851 |
| SNPHL FRTALFA FJI APLEBIG/KG | 341654 |
| SNPHL FRT YAPEARS #96/KG | 341889 |
| SNPHL FRTDURIAN CHANEE/KG | 341621 |
| SNPHL FRTKIWI GOLDEN/KG | 342198 |
| SNPHL FRTSBERRY IMPTD 454G/1 | 342365 |
| SNPHL FRTAPPLE MANGO/KG | 341612 |
| SNPHL FRTKOREAN PEARS/KG | 341776 |
| SNPHL FRT SLDATES/KG | 341646 |
| SNPHL FRTGRAPEFRUIT/KG | 341856 |
| SNPHL FRTGRAPE RTE /KG | 341936 |
| SNPHL RTEPAPAYA PREMUIM/KG | 342194 |
| SNPHL FRTPOMELO GLDN/KG | 341615 |
| SNPHL FRTGUAVA BANGKOK/KG | 342333 |
| SNPHL FRTGRPE GRN SEEDED/KG | 342086 |
| SNPHL FRT SWTSGAR PEARS/KG | 341778 |
| SNPHL FRTNENITA POMELO/KG | 341763 |
| SNPHL FRTPEELED DURIAN/KG | 342044 |
| SNPHL FRTMANGO INDN/KG | 341579 |
| SNPHL FRTGALA APLE 125/138/KG | 341860 |
| SNPHL ASSTDIMPTD FRT SALE/KG | 344659 |
| SNPHL FRTPONKAN CHINA/KG | 341788 |
| SNPHL FRTDURIAN NATIVE/KG | 341750 |
| SNPHLWXFCYAPP64/72/88/80/KG | 341872 |
| SNPHL FRTWMELON YLW/KG | 341769 |
| SNPHL FRTBNNA LCTN RTE /KG | 341934 |
| SNPHL FRTASSTD CUT/KG | 341905 |
| SNPHL PEANUTDRIED /KG | 341650 |
| SNPHL FRTWSHNGTN APLE 113/KG | 341910 |
| FRESH HABITMIXEDBERRIES500G/1 | 421709 |
| SNPHL FRTLONGGANS/KG | 341585 |
| SNPHL FRT BWLMIXES/KG | 341637 |
| SNPHL FRT SLNATIVE ORANGE/KG | 341757 |
| SNPHL FRTLANZONES/KG | 341613 |
| SNPHL FRTPINEAPPLE BIG/1 | 341824 |
| FRESH HABITBLUEBERRY 500G/1 | 421708 |
| SNPHL FRTNIYOG/1 | 341755 |
| SNPHL FRTSANTOL BNGKOK/KG | 341609 |
| SNPHL FRTPLUMS RED/KG | 341582 |
| SNPHL FRTCHERRIES RED/KG | 342100 |
| SNPHL FRTMANGO SPDERA/KG | 341576 |
| FRESH HABITBROCCOLI 500G/1 | 421710 |
| SNPHL FRTMANGO SALE/KG | 341961 |
| SNPHL FRTHAMI MELON/KG | 342102 |
| SNPHL FRTJACKFRUIT/KG | 341617 |
| SNPHL FRT APLGRN/KG | 341867 |
| SNPHL XMASBASKET XL SPCL/1 | 342036 |
| SNPHL VEGPURPLE CORN/KG | 342276 |
| SNPHL FRTMNGO FLORIDA/KG | 341634 |
| SNPHL FRTLANSONES BANGKOK/KG | 342135 |
| FRESH HABITSTRAWBERRY 500G/1 | 421707 |
| SNPHL FRT USPEARS/KG | 341777 |
| SNPHL FRTRAMBUTAN/KG | 341614 |
| SNPHL FRTNECTARINES/KG | 341598 |
| SNPHL FRTPINEAPLE MED/1 | 341848 |
| SNPHL FRTPINEAPPLE SMALL/1 | 341825 |
| SWEETBEEDURIAN/KG | 387114 |
| SNPHL FRT REDFLESH PPAYA/KG | 341993 |
| SNPHL FRTPEARS GLDEN/KG | 342094 |
| SNPHLDILIS/KG | 341647 |
| SNPHL FRTMANGO SLICE/KG | 341653 |
| SNPHL FRTRATTAN/KG | 341764 |
| SNPHL FRTPEACHES/KG | 341597 |
| SNPHL FRTPLATTER/1 | 342216 |
| SNPHL FRTSNGKAMAS W BGOONG/KG | 342047 |
| SNPHL WSHTNAP150/163/175/KG | 341874 |
| SNPHL HAPPYHRVEST BSKT 999/1 | 341930 |
| SNPHL FRTPONKAN KARACHI/KG | 341789 |
| SNPHL TAPANGPUSIT/KG | 341648 |
| SNPHL FRTPUREORANGEJCE1LTER/1 | 342251 |
| SNPHL FRTMANGO RIPE RTE/KG | 341960 |
| SNPHL FRTCHICO PONDRS/KG | 341625 |
| SNPHL FRTDURIAN THAI/KG | 341751 |
| SNPHL FRTZAMBLES MNGO LRG/KG | 341970 |
| SNPHL FRTBLUEBERRY/KG | 341987 |
| SNPHL FRTSINEGUELAS/KG | 341630 |
| SNPHL FRTMANGO GRN MED/KG | 341786 |
| SNPHL FRTPAPPLE SUPER SML/1 | 341998 |
| SNPHL FRTBLUEBERRY 170G/1 | 342367 |
| SWEETBEERAMBUTAN/KG | 387118 |
| SNPHL FRTLYCHEES /KG | 341586 |
| SNPHL HAPPYFESTIVE BSKT 299/1 | 341933 |
| SNPHL FRTMARANG/KG | 341620 |
| SNPHL FRTPERSMON/KG | 342105 |
| SNPHL FRTPEACHES/KG | 342104 |
| FRESH HABITBLACKBERRY 500G/1 | 421706 |
| SNPHL FRTCHICO PNRAS/KG | 341626 |
| SNPHL FRT GRPFLAMES SL/KG | 341570 |
| SNPHL FRTMACOPA/KG | 341633 |
| FRESH HABITRASPBERRY 500G/1 | 421705 |
| SNPHL FRTSWEET PRUNES/KG | 341655 |
| SNPHL FRTCHESA/KG | 341748 |
| SNPHL FRTPASION FRT/KG | 341599 |
| SNPHL FRTJAPANESE CORN 7S/1 | 342132 |
| SNPHL FRTPNAPLE CLAUAN LRG/KG | 341940 |
| SNPHL FRTBNNA LTNDN RTE /KG | 341935 |
| SNPHL FRTPINEAPPLE LARGE/KG | 341906 |
| SNPHL CASHEW NUTS/KG | 341649 |
| SNPHL PKWNSBBY(2.0-3.0KG)/1 | 341965 |
| SNPHL FRTJAPANESE CORN 7S/1 | 341823 |
| SNPHL FRTATIS/KG | 341610 |
| SNPHL FRT VORANGE 54/56/72/KG | 341853 |
| SNPHL FRTJAPNSE MELON/KG | 342080 |
| SNPHL FRTXMAS BASKET L SPCL/1 | 342037 |
| SNPHL FRTPNEAPPLE FRMOSA/KG | 341762 |
| SNPHL FRTGUIMRAS MANGO/KG | 341969 |
| SNPHL FRT GRPRUBY SL/KG | 341591 |
| SNPHL FRTLMON IMPRTD BIG/KG | 341781 |
| SNPHL FRTSTRAWBERRY IMP/KG | 341990 |
| SNPHL FRT JPNRED APPLE/KG | 342331 |
| SNPHIL FRT 5A DAY FRUIT PCK/1 | 342230 |
| SNPHL FRTSPEC WRAPER TUL/KG | 341922 |
| SNPHL FRTDALANDAN/KG | 341639 |
| SNPHL FRTXMAS FRTBSKT XL/1 | 341921 |
| SNPHL FRTLEMON 113/1 | 342091 |
| SNPHL FRTZAMBLES MNGO MED/KG | 341971 |
| SNPHL HAPPYCRAVNGS BSKT 499/1 | 341931 |
| SNPHL FRTWMLON LNGCHMP/KG | 341606 |
| SNPHL PKWNCHMP (2.0-3.0KG)/1 | 341964 |
| SNPHL FRTBIOCO MANGO/KG | 341635 |
| SNPHL V ORNGE125/138/163/KG | 341855 |
| SNPHL HOLIDAYTREAT BSKT1500/1 | 342210 |
| SNPHL FRTXMAS FB LRGE/1 | 341828 |
| SNPHL FRTLEMON IMPTD 5S/1 | 342261 |
| SNPHL FRTPONKAN TAIWAN/KG | 341791 |
| SNPHL FRTDUKO LNZNES/KG | 341753 |
| SNPHL FRTFJ-APLE KOREA/KG | 341865 |
| SNPHL FRTPOMELO CHN/KG | 341843 |
| SNPHL FRTCASTNAS CKED/KG | 342099 |
| SNPHL FRTXMAS BASKET S SPCL/1 | 342039 |
| SNPHL FRTJAPS APLE RD/KG | 341783 |
| SNPHL FRTPEAR RED /KG | 341845 |
| SNPHL FRTXMAS FB SMALL/1 | 341826 |
| SNPHL MELONSEED/KG | 341841 |
| SNPHL FRTWRAPER RIBON SPL/1 | 341924 |
| SNPHL FRTPONKAN KG/KG | 341568 |
| SNPHL HAPPYCELEBRATION 799/1 | 342319 |
| SNPHL FRTPUREORANGEJCE500ML/1 | 342252 |
| SNPHL FRTPOMEGRANATE/KG | 341784 |
| SNPHL FRTXMAS FB MED/1 | 341827 |
| SNPHL FRTMANGO W BAGOONG/KG | 342046 |
| SNPHL FRTCHN-APLE 125/138/KG | 341863 |
| SNPHL FRTSTAR APPLE/KG | 341623 |
| SNPHL FRTAPRCOTS/KG | 341595 |
| SNPHL FRTPEAR GRN /KG | 341844 |
| SNPHL FRTPLUMS BLCK/KG | 341584 |
| SNPHL WRAPPRRIBON ORDNRY/1 | 341925 |
| SNPHL FRTPAJO MANGO/KG | 341760 |
| SNPHL FRTCUSTARD APPLE/KG | 341988 |
| SNPHL FRTBSKT RND BRDEDLRGE/1 | 342190 |
| SNPHL FRTAVOCADO HAAS/KG | 342335 |
| SWEETBEEAVOCADO/KG | 387113 |
| SNPHL FRTNITO PLATE SPCL/1 | 342040 |
| SWEETBEEHONEY DW/KG | 387119 |
| SNPHL FRTBASKET#1/1 | 342113 |
| SNPHL FRTWINTER DATES/KG | 341992 |
| SNPHL FRTZAMBLES MNGO SML/KG | 341972 |
| SNPHL FRTDIZON POMELO/KG | 341773 |
| SWEETBEE HAMIMELON/KG | 387117 |
| SNPHL FRTWMLON GLDNSGB /KG | 341944 |
| SNPHL FRTWATERMELON SLC/KG | 342042 |
| SNPHL HAPPYDELIGHT 599/1 | 342320 |
| SWEETBEE MUSKMELON/KG | 387116 |
| SNPHL FRTXMAS BASKET M SPCL/1 | 342038 |
| SWEETBEEWTRMLON/KG | 387120 |
| SNPHL FRTBSKT RND BRDED MED 1 | 342191 |
| SNPHL FRTLEMON PER PC/1 | 342224 |
| SNPHL FRTMANGO SUPER SMALL/KG | 341902 |
| SNPHL FRT JPNOHRN APPLE/KG | 342332 |
| SNPHL FRTWTRMLON 2-3KG SB/C/1 | 342149 |
| SNPHL FRTPNAPLE CLAUAN MED/KG | 341941 |
| SNPHL FRTWMELON GRN/KG | 341768 |
| SNPHL FRTBLCK SEEDED GRPES/KG | 341914 |
| SNPHL FRTLONGGAN GLD/KG | 342103 |
| SNPHL FRTMANGOSTEEN QUEZON/KG | 341911 |
| SNPHL FRTPONKAN SMALL/KG | 341790 |
| SNPHL FRT VLORNGE113 PER PC/1 | 342220 |
| SNPHL FRTPEAR SHNDNG /KG | 341580 |
| SNPHL FRTAUSTRALIAN PEARS/KG | 341774 |
| SNPHL FRTPMELO TAIWN /KG | 341846 |
| SNPHL FRTMELON SLICED/KG | 342043 |
| SNPHL FRT SLORNGE113 PER PC/1 | 342219 |
| SNPHL FRTMLON TAIWN/KG | 341587 |
| SNPHL FRTHONEYDEW IMPTD/KG | 341953 |
| SNPHL FRT GRPCLMRIA GRN/KG | 341588 |
| SNPHL FRTGUAVA IMPTD/KG | 342101 |
| SNPHL FRTCHNAPLE80/100/113/KG | 341862 |
| SNPHL FRTPONCN AFRCN/KG | 341942 |
| SNPHL FRT NZAPLE 80/88/100/KG | 341870 |
| SNPHLS.PAPPLE W/SCL 200G/1 | 344652 |
| SNPHL FRTMELON CANTALOUPE/KG | 341898 |
| SNPHL FRTORNGE VLNCIA 56/1 | 342093 |
| SNPHL FRTORNGE MNDRIN/KG | 341578 |
| SNPHL FRTDUHAT/KG | 341749 |
| SNPHL FRTPEARS SWT/KG | 342097 |
| SNPHL FRTPAPAYA NATIVE BIG/KG | 341771 |
| SWEETBEE JPNSMELON/KG | 387115 |
| SNPHL FRT SLORANGE/1 | 341830 |
| SNHPL FRT NZAPL113/125/138/KG | 341871 |
| SNPHL FRTNATIVE PONKAN/KG | 341756 |
| SNPHL FRTGLDN APLE 125/138/KG | 341869 |
| SNPHL FRTFUJI APPLE 4S/1 | 342336 |
| SNPHL FRTWMLON CHRLSTN/KG | 341608 |
| SNPHLFRTRDSEEDLESSGRPS290GR/1 | 342152 |
| SNPHLCAPL150/163/175/180/KG | 341864 |
| SNPHL FRTLEMON 165/1 | 342092 |
| SNPHL ASSTDIMPRTD FRUIT 6S/1 | 342203 |
| SNPHL FRTPAPAYA SINTA/KG | 341622 |
| SNPHL ALFAFUJI APPLE 4S/1 | 342263 |
| SNPHL FRTNITO PLATE/1 | 341829 |
| SNPHL FRTGLDEN MELON IMPTD/KG | 341952 |
| SNPHL FRT MIXMED/1 | 342154 |
| SNPHL FRTPROMO P100/1 | 342188 |
| SNPHL FRTSWEET BQT 499/1 | 342268 |
| SNPHL FRTTMARIND NTIVE/KG | 341767 |
| SNPHL FRTCUTFRTS EATALLUCAN/1 | 342231 |
| SNPHL FRTSTAR FRUIT/KG | 341766 |
| SNPHL FRTPKASSTD 6S/1 | 342213 |
| SNPHL FTGCHESTNUT/KG | 341779 |
| SNPHL FRTLCKY FRT BSKT 399/1 | 341932 |
| SNPHL FRTKIWI RED/KG | 342330 |
| SNPHL FRTMANGO THAI/KG | 341761 |
| SNPHL FRTEARLY PEARS/KG | 341908 |
| SNPHL FRTWTMLN CHMPN3.5-5KG/1 | 342108 |
| SNPHL FRT 2 FAPL & 2 ORG/1 | 342368 |
| SNPHL FRT APLRYL GLA 180/KG | 341904 |
| SNPHL FRTWXFCY APPLE 216/KG | 341787 |
| SNPHL FRTAPLE CHNA FJI 36/1 | 342083 |
| SNPHL FRTWMLON QUEEN/KG | 341604 |
| SNPHL FRTAPPLE GFTBOX EMPTY/1 | 341928 |
| SNPHL FRT VALORANGE #113/1 | 341831 |
| SNPHL FRT ORDWRAPER/1 | 341923 |
| SNPHL FRTMANDARIN KING/KG | 341754 |
| SNPHL FRTALFA FJI APPLE 32/1 | 342137 |
| SNPHL FRT KWIGRN/1 | 342150 |
| SNPHL FRTLADU/KG | 341752 |
| SNPHL FRTAPPLE FUJI #113/1 | 341847 |
| SNPHL FRTCHICO RTE/1 | 341937 |
| SNPHL FRTPONCAN THAI/KG | 341978 |
| SNPHL FRTGFTBX PEARS MT/1 | 341926 |
| SNPHL FRTPIKO MANGO/KG | 341759 |
| SNPHL FRT REDSTAR APPLE/KG | 341913 |
| SNPHL FRTASSTD MANGO RIPE/KG | 342215 |
| SNPHL PKWANSL (1.5-2.5KG)/1 | 341963 |
| SNPHL FRTKIWI 6S/1 | 342192 |
| SNPHL FRT PDSNAVEL ORNGE 4S/1 | 342257 |
| SNPHL FRTFA/NORG/WA/YP/1 | 342369 |
| SNPHL FRTBSKTOVALTNGTNG NTV/1 | 342189 |
| SNPHL ALFAFUJI APPLE 2S/1 | 342262 |
| SNPHL FRTGLDN APLE 100/113/KG | 341868 |
| SNPHL FRTPONCAN 36/1 | 342098 |
| SNPHL FRTBASKET ASSRTED/1 | 342134 |
| SNPHL FRTGLAPPLE 165 PER PC/1 | 342218 |
| SNPHL SLICEDPAPAYASOLO250G/1 | 344657 |
| SNPHL FRTMELON SMALL/KG | 341967 |
| SNPHL FRTFJAPPLE 125 PER PC/1 | 342217 |
| SNPHL FRTAPLE GRNY SMTH 120/1 | 342084 |
| GF VEG BAGCABBAGE/KG | 341658 |
| GF VEG CAROTSREG/KG | 341822 |
| GF VEG NTIVTOMATO/KG | 341673 |
| GF VEG BAGCUCUMBER/KG | 341684 |
| GF VEG BAGPOTATO REG/KG | 341671 |
| GF VEG BRCOLIBAGUIO/KG | 341792 |
| GF VEG ONIONNTIV RD/KG | 341665 |
| GF VEG LTUCEGRN ICE/KG | 341799 |
| GF VEG GARLICTAIWAN/KG | 341664 |
| GF VEG LTUCEROME/KG | 341800 |
| GF VEG MSHRMENOKI GRDA150GR/1 | 342118 |
| GF VEGCALAMANSI/KG | 341659 |
| GF VEGWOMBOK/KG | 341816 |
| GF VEG NATIVEPECHAY/KG | 341710 |
| GF VEG ONIONNTIV WHT/KG | 341666 |
| GF VEG BAGPEPER RD/KG | 341692 |
