Installment | Shopping
Get this deal on Apple Devices at Beyond the Box, Digital Walker, open_source.

PROMO OFFERS
What is the promo?
Use your Metrobank credit card at Beyond the Box, Digital Walker, and open_source by Beyond The Box and get ALL Apple devices at straight/cash prices with 0% installment for 24 months. Also valid for Shop Now, Pay Later.
Discounted prices are valid for 0% installment for 24 months only. Also valid for Shop Now, Pay Later. Straight transactions are excluded from the discount promo.
How will cardholder claim the discount?
Cardholder can avail discounts in any participating store using his/her Metrobank credit card. Terms and conditions apply.
What items are included in this promo?
Cardholder can avail discounts on all Apple products, discounts vary per item per variant. Terms and conditions apply.
How many times can cardholder redeem?
No limit. Customer can avail discounts with 0% installment up to 24 months for every qualified purchase, subject to the terms and conditions of this promo and to Metrobank credit card’s approval.
When is the promo?
The promo period is from April 24-26, 2026.
Where is the promo valid?
Valid in all Beyond the Box, Digital Walker, and open_source branches nationwide. Online purchases are excluded from this promo.
PROMO MECHANICS
The promo is applicable to all Metrobank Peso Visa / Mastercard, Metrobank Vantage Visa / Mastercard, M Mastercard, Titanium Mastercard, Platinum Mastercard, World Mastercard, PSBank Credit Mastercard, Toyota Mastercard, Robinsons Mastercard, NCCC Mastercard, Rewards Plus Visa, Femme Visa, Femme Signature Visa, Cashback Platinum Visa, Travel Platinum Visa, and Travel Signature Visa credit cardholders in good credit standing only. The promo is not applicable to Metrobank Dollar Mastercard, ON Internet Mastercard, Metrobank PRIME, Elite, Premier + Debit, Prepaid Cards and YAZZ Prepaid Visa.
Use your Metrobank credit card at Beyond the Box, Digital Walker, and open_source and get Apple devices at cash/straight prices with 0% installment for 24 months. Also valid for Shop Now, Pay Later.
| ITEM DESCRIPTION | CURRENT SRP | SPECIAL PRICE |
|---|---|---|
| APP UNT MBN E2026 13IN A18PRO 6CPU-5GPU-8GB 256GB SILVER | 45,490.00 | 39,990.00 |
| APP UNT MBN E2026 13IN A18PRO 6CPU-5GPU-8GB 256GB CITRUS | 45,490.00 | 39,990.00 |
| APP UNT MBN E2026 13IN A18PRO 6CPU-5GPU-8GB 256GB INDIGO | 45,490.00 | 39,990.00 |
| APP UNT MBN E2026 13IN A18PRO 6CPU-5GPU-8GB 256GB BLUSH | 45,490.00 | 39,990.00 |
| APP UNT MBN E2026 13IN A18PRO 6CPU-5GPU-8GB 512GB SILVER | 52,990.00 | 46,990.00 |
| APP UNT MBN E2026 13IN A18PRO 6CPU-5GPU-8GB 512GB CITRUS | 52,990.00 | 46,990.00 |
| APP UNT MBN E2026 13IN A18PRO 6CPU-5GPU-8GB 512GB INDIGO | 52,990.00 | 46,990.00 |
| APP UNT MBN E2026 13IN A18PRO 6CPU-5GPU-8GB 512GB BLUSH | 52,990.00 | 46,990.00 |
| APP UNT IPHONE 13 128GB MIDNIGHT | 30,590.00 | 27,390.00 |
| APP UNT IPHONE 13 128GB STARLIGHT | 30,590.00 | 27,390.00 |
| APP UNT IPHONE 14 128GB MIDNIGHT | 35,190.00 | 31,490.00 |
| APP UNT IPHONE 14 128GB STARLIGHT | 35,190.00 | 31,490.00 |
| APP UNT IPHONE 14 128GB BLUE | 35,190.00 | 31,490.00 |
| APP UNT IPHONE 15 128GB BLACK | 44,490.00 | 39,890.00 |
| APP UNT IPHONE 15 128GB BLUE | 44,490.00 | 39,890.00 |
| APP UNT IPHONE 15 128GB PINK | 44,490.00 | 39,890.00 |
| APP UNT IPHONE 15 256GB BLACK | 50,590.00 | 45,390.00 |
| APP UNT IPHONE 15 256GB PINK | 50,590.00 | 45,390.00 |
| APP UNT IPHONE 16 128GB BLACK | 50,190.00 | 44,990.00 |
| APP UNT IPHONE 16 128GB PINK | 50,190.00 | 44,990.00 |
| APP UNT IPHONE 16 128GB TEAL | 50,190.00 | 44,990.00 |
| APP UNT IPHONE 16 128GB ULTRAMARINE | 50,190.00 | 44,990.00 |
| APP UNT IPHONE 16 128GB WHITE | 50,190.00 | 44,990.00 |
| APP UNT IPHONE 16 PLUS 128GB BLACK | 59,090.00 | 52,990.00 |
| APP UNT IPHONE 16 PLUS 128GB PINK | 59,090.00 | 52,990.00 |
| APP UNT IPHONE 16 PLUS 128GB TEAL | 59,090.00 | 52,990.00 |
| APP UNT IPHONE 16 PLUS 128GB ULTRAMARINE | 59,090.00 | 52,990.00 |
| APP UNT IPHONE 16 PLUS 128GB WHITE | 59,090.00 | 52,990.00 |
| APP UNT IPHONE 16 PLUS 256GB BLACK | 65,790.00 | 58,990.00 |
| APP UNT IPHONE 16 PLUS 256GB PINK | 65,790.00 | 58,990.00 |
| APP UNT IPHONE 16 PLUS 256GB TEAL | 65,790.00 | 58,990.00 |
| APP UNT IPHONE 16 PLUS 256GB ULTRAMARINE | 65,790.00 | 58,990.00 |
| APP UNT IPHONE 16 PLUS 256GB WHITE | 65,790.00 | 58,990.00 |
| APP UNT IPHONE AIR 256GB SPACE BLACK | 61,390.00 | 54,990.00 |
| APP UNT IPHONE AIR 256GB CLOUD WHITE | 61,390.00 | 54,990.00 |
| APP UNT IPHONE AIR 256GB LIGHT GOLD | 61,390.00 | 54,990.00 |
| APP UNT IPHONE AIR 256GB SKY BLUE | 61,390.00 | 54,990.00 |
| APP UNT IPHONE AIR 512GB SPACE BLACK | 78,090.00 | 69,990.00 |
| APP UNT IPHONE AIR 512GB CLOUD WHITE | 78,090.00 | 69,990.00 |
| APP UNT IPHONE AIR 512GB LIGHT GOLD | 78,090.00 | 69,990.00 |
| APP UNT IPHONE AIR 512GB SKY BLUE | 78,090.00 | 69,990.00 |
| APP UNT IPHONE AIR 1TB SPACE BLACK | 94,790.00 | 84,990.00 |
| APP UNT IPHONE AIR 1TB LIGHT GOLD | 94,790.00 | 84,990.00 |
| APP UNT IPHONE AIR 1TB SKY BLUE | 94,790.00 | 84,990.00 |
| APP UNT IPAD A16 E2025 WIFI 128GB SILVER | 26,990.00 | 24,990.00 |
| APP UNT IPAD A16 E2025 WIFI 128GB BLUE | 26,990.00 | 24,990.00 |
| APP UNT IPAD A16 E2025 WIFI 128GB YELLOW | 26,990.00 | 24,990.00 |
| APP UNT IPAD A16 E2025 WIFI 128GB PINK | 26,990.00 | 24,990.00 |
| APP UNT IPAD A16 E2025 WIFI 256GB SILVER | 33,990.00 | 31,990.00 |
| APP UNT IPAD A16 E2025 WIFI 256GB BLUE | 33,990.00 | 31,990.00 |
| APP UNT IPAD A16 E2025 WIFI 256GB YELLOW | 33,990.00 | 31,990.00 |
| APP UNT IPAD A16 E2025 WIFI 256GB PINK | 33,990.00 | 31,990.00 |
| APP UNT IPAD A16 E2025 WIFI 512GB SILVER | 48,990.00 | 45,990.00 |
| APP UNT IPAD A16 E2025 WIFI 512GB BLUE | 48,990.00 | 45,990.00 |
| APP UNT IPAD A16 E2025 WIFI 512GB PINK | 48,990.00 | 45,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI 128GB SGY | 38,990.00 | 34,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI 128GB BLUE | 38,990.00 | 34,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI 128GB STL | 38,990.00 | 34,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI 128GB PURPLE | 38,990.00 | 34,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI 256GB SGY | 46,990.00 | 41,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI 256GB BLUE | 46,990.00 | 41,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI 256GB STL | 46,990.00 | 41,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI 256GB PURPLE | 46,990.00 | 41,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI 512GB SGY | 61,990.00 | 55,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI 512GB BLUE | 61,990.00 | 55,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI 512GB STL | 61,990.00 | 55,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI 512GB PURPLE | 61,990.00 | 55,990.00 |
| APP UNT AWSE3 GPS AL CS SPORT BAND S/M 40MM STARLIGHT | 17,490.00 | 15,990.00 |
| APP UNT AWSE3 GPS AL CS SPORT BAND M/L 40MM STARLIGHT | 17,490.00 | 15,990.00 |
| APP UNT AWSE3 GPS AL CS SPORT BAND S/M 40MM MIDNIGHT | 17,490.00 | 15,990.00 |
| APP UNT AWSE3 GPS AL CS SPORT BAND M/L 40MM MIDNIGHT | 17,490.00 | 15,990.00 |
| APP UNT AWSE3 GPS AL CS SPORT BAND S/M 44MM STARLIGHT | 19,490.00 | 17,990.00 |
| APP UNT AWSE3 GPS AL CS SPORT BAND M/L 44MM STARLIGHT | 19,490.00 | 17,990.00 |
| APP UNT AWSE3 GPS AL CS SPORT BAND S/M 44MM MIDNIGHT | 19,490.00 | 17,990.00 |
| APP UNT AWSE3 GPS AL CS SPORT BAND M/L 44MM MIDNIGHT | 19,490.00 | 17,990.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND S/M 42MM JET BLACK/BLACK | 28,490.00 | 26,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND M/L 42MM JET BLACK/BLACK | 28,490.00 | 26,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND S/M 42MM SPACE GREY/BLACK | 28,490.00 | 26,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND M/L 42MM SPACE GREY/BLACK | 28,490.00 | 26,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND S/M 42MM RS GLD/LGHT BLSH | 28,490.00 | 26,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND M/L 42MM RS GLD/LGHT BLSH | 28,490.00 | 26,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND S/M 42MM SILVER/PURPLE FG | 28,490.00 | 26,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND M/L 42MM SILVER/PURPLE FG | 28,490.00 | 26,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND S/M 46MM JET BLACK/BLACK | 30,490.00 | 28,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND M/L 46MM JET BLACK/BLACK | 30,490.00 | 28,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND S/M 46MM SPACE GREY/BLACK | 30,490.00 | 28,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND M/L 46MM SPACE GREY/BLACK | 30,490.00 | 28,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND S/M 46MM RS GLD/LGHT BLSH | 30,490.00 | 28,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND M/L 46MM RS GLD/LGHT BLSH | 30,490.00 | 28,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND S/M 46MM SILVER/PURPLE FG | 30,490.00 | 28,490.00 |
| APP UNT AWS11 GPS AL CS SPORT BAND M/L 46MM SILVER/PURPLE FG | 30,490.00 | 28,490.00 |
| APP UNT IPHONE 17 256GB BLACK | 61,990.00 | 57,990.00 |
| APP UNT IPHONE 17 256GB WHITE | 61,990.00 | 57,990.00 |
| APP UNT IPHONE 17 256GB MIST BLUE | 61,990.00 | 57,990.00 |
| APP UNT IPHONE 17 256GB LAVENDER | 61,990.00 | 57,990.00 |
| APP UNT IPHONE 17 256GB SAGE | 61,990.00 | 57,990.00 |
| APP UNT IPHONE 17 512GB BLACK | 76,990.00 | 72,990.00 |
| APP UNT IPHONE 17 512GB WHITE | 76,990.00 | 72,990.00 |
| APP UNT IPHONE 17 512GB MIST BLUE | 76,990.00 | 72,990.00 |
| APP UNT IPHONE 17 512GB LAVENDER | 76,990.00 | 72,990.00 |
| APP UNT IPHONE 17 512GB SAGE | 76,990.00 | 72,990.00 |
| APP UNT IPHONE 17 PRO 256GB SILVER | 83,990.00 | 79,990.00 |
| APP UNT IPHONE 17 PRO 256GB COSMIC ORANGE | 83,990.00 | 79,990.00 |
| APP UNT IPHONE 17 PRO 256GB DEEP BLUE | 83,990.00 | 79,990.00 |
| APP UNT IPHONE 17 PRO 512GB SILVER | 98,990.00 | 94,990.00 |
| APP UNT IPHONE 17 PRO 512GB COSMIC ORANGE | 98,990.00 | 94,990.00 |
| APP UNT IPHONE 17 PRO 512GB DEEP BLUE | 98,990.00 | 94,990.00 |
| APP UNT IPHONE 17 PRO 1TB SILVER | 114,990.00 | 109,990.00 |
| APP UNT IPHONE 17 PRO 1TB COSMIC ORANGE | 114,990.00 | 109,990.00 |
| APP UNT IPHONE 17 PRO 1TB DEEP BLUE | 114,990.00 | 109,990.00 |
| APP UNT IPHONE 17 PRO MAX 256GB SILVER | 91,990.00 | 86,990.00 |
| APP UNT IPHONE 17 PRO MAX 256GB COSMIC ORANGE | 91,990.00 | 86,990.00 |
| APP UNT IPHONE 17 PRO MAX 256GB DEEP BLUE | 91,990.00 | 86,990.00 |
| APP UNT IPHONE 17 PRO MAX 512GB SILVER | 106,990.00 | 101,990.00 |
| APP UNT IPHONE 17 PRO MAX 512GB COSMIC ORANGE | 106,990.00 | 101,990.00 |
| APP UNT IPHONE 17 PRO MAX 512GB DEEP BLUE | 106,990.00 | 101,990.00 |
| APP UNT IPHONE 17 PRO MAX 1TB SILVER | 121,990.00 | 116,990.00 |
| APP UNT IPHONE 17 PRO MAX 1TB COSMIC ORANGE | 121,990.00 | 116,990.00 |
| APP UNT IPHONE 17 PRO MAX 1TB DEEP BLUE | 121,990.00 | 116,990.00 |
| APP UNT IPHONE 17 PRO MAX 2TB SILVER | 151,990.00 | 146,990.00 |
| APP UNT IPHONE 17 PRO MAX 2TB COSMIC ORANGE | 151,990.00 | 146,990.00 |
| APP UNT IPHONE 17 PRO MAX 2TB DEEP BLUE | 151,990.00 | 146,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 10C-10G-16 256G BL | 104,990.00 | 96,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 10C-10G-16 256G GN | 104,990.00 | 96,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 10C-10G-16 256G PK | 104,990.00 | 96,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 10C-10G-16 256G SV | 104,990.00 | 96,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 10C-10G-16 512G BL | 117,990.00 | 109,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 10C-10G-16 512G GN | 117,990.00 | 109,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 10C-10G-16 512G PK | 117,990.00 | 109,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 10C-10G-16 512G SV | 117,990.00 | 109,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 10C-10G-24 512G BL | 130,990.00 | 122,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 10C-10G-24 512G GN | 130,990.00 | 122,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 10C-10G-24 512G PK | 130,990.00 | 122,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 10C-10G-24 512G SV | 130,990.00 | 122,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 8C-8G-16 256G BL | 91,990.00 | 84,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 8C-8G-16 256G GN | 91,990.00 | 84,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 8C-8G-16 256G PK | 91,990.00 | 84,990.00 |
| APP UNT IMAC L2024 24IN 4.5K M4 8C-8G-16 256G SV | 91,990.00 | 84,990.00 |
| APP UNT MAC MINI L2024 M4 10CPU-10GPU-16GB 256GB | 39,990.00 | 36,990.00 |
| APP UNT MAC MINI L2024 M4 10CPU-10GPU-16GB 512GB | 54,990.00 | 49,990.00 |
| APP UNT MAC MINI L2024 M4 10CPU-10GPU-24GB 512GB | 67,990.00 | 62,990.00 |
| APP UNT MAC MINI L2024 M4P 12CPU-16GPU-24GB 512GB | 89,990.00 | 84,990.00 |
| APP UNT MAC STUDIO E2025 M4MAX 14CPU-32GPU-36GB 512GB | 136,990.00 | 129,990.00 |
| APP UNT IPAD A16 E2025 WIFI+CELL 128GB SILVER | 36,990.00 | 34,990.00 |
| APP UNT IPAD A16 E2025 WIFI+CELL 128GB BLUE | 36,990.00 | 34,990.00 |
| APP UNT IPAD A16 E2025 WIFI+CELL 256GB SILVER | 43,990.00 | 41,990.00 |
| APP UNT IPAD A16 E2025 WIFI+CELL 256GB BLUE | 43,990.00 | 41,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI+CELL 128GB SGY | 49,990.00 | 44,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI+CELL 128GB STL | 49,990.00 | 44,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI+CELL 256GB SGY | 56,990.00 | 51,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI+CELL 256GB STL | 56,990.00 | 51,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI+CELL 512GB SGY | 71,990.00 | 65,990.00 |
| APP UNT IPAD MINI A17PRO L2024 WIFI+CELL 512GB STL | 71,990.00 | 65,990.00 |
| APP UNT AWSE3 GPS+CELL AL CS SPORT BAND S/M 40MM STARLIGHT | 20,490.00 | 18,990.00 |
| APP UNT AWSE3 GPS+CELL AL CS SPORT BAND M/L 44MM MIDNIGHT | 22,490.00 | 20,990.00 |
| APP UNT AWS11 GPS+CELL AL CS SPORT BAND S/M 42MM JET BLK/BLK | 35,490.00 | 32,490.00 |
| APP UNT AWS11 GPS+CELL AL CS SPORT BAND S/M 42MM SPC GRY/BLK | 35,490.00 | 32,490.00 |
| APP UNT AWS11 GPS+CELL AL CS SPORT BAND S/M 42MM RG/LT BLSH | 35,490.00 | 32,490.00 |
| APP UNT AWS11 GPS+CELL TI CS MILANESE LOOP 42MM GOLD | 52,390.00 | 49,990.00 |
| APP UNT AWS11 GPS+CELL AL CS SPORT BAND M/L 46MM JET BLK/BLK | 37,490.00 | 34,490.00 |
| APP UNT AWS11 GPS+CELL AL CS SPORT BAND M/L 46MM SGY/BLK | 37,490.00 | 34,490.00 |
| APP UNT AWS11 GPS+CELL TI CS MILANESE LOOP S/M 46MM NATURAL | 55,390.00 | 52,990.00 |
| APP UNT AWS11 GPS+CELL TI CS SPORT BAND M/L 46MM SLATE/BLACK | 52,390.00 | 49,990.00 |
| APP UNT AWS11 GPS+CELL TI CS MILANESE LOOP M/L 46MM SLATE | 55,390.00 | 52,990.00 |
| APP UNT AWULTRA3 GPS+CELL TI CS OCEAN BAND 49MM NTL/ANCHR BL | 57,990.00 | 54,990.00 |
| APP UNT AWULTRA3 GPS+CELL TI CS ALPINE LOOP S 49MM NTL/LT BL | 57,990.00 | 54,990.00 |
| APP UNT AWULTRA3 GPS+CELL TI CS ALPINE LOOP L 49MM NTL/LT BL | 57,990.00 | 54,990.00 |
| APP UNT AWULTRA3 GPS+CELL TI CS TRAIL LOOP M/L 49MM NL/BR BL | 57,990.00 | 54,990.00 |
| APP UNT AWULTRA3 GPS+CELL TI CS OCEAN BAND 49MM BLACK | 57,990.00 | 54,990.00 |
| APP UNT AWULTRA3 GPS+CELL TI CS ALPINE LOOP M 49MM BLACK | 57,990.00 | 54,990.00 |
| APP UNT AWULTRA3 GPS+CELL TI CS ALPINE LOOP L 49MM BLACK | 57,990.00 | 54,990.00 |
| APP UNT AWULTRA3 GPS+CELL TI CS TRAIL LOOP S/M 49MM BLACK | 57,990.00 | 54,990.00 |
| APP UNT AWULTRA3 GPS+CELL TI CS TRAIL LOOP M/L 49MM BLACK | 57,990.00 | 54,990.00 |
| APP UNT IPAD PRO L2025 11IN M5 WIFI 256GB SPACE BLACK | 80,890.00 | 72,990.00 |
| APP UNT IPAD PRO L2025 11IN M5 WIFI 256GB SILVER | 80,890.00 | 72,990.00 |
| APP UNT IPAD PRO L2025 11IN M5 WIFI 512GB SPACE BLACK | 96,890.00 | 86,990.00 |
| APP UNT IPAD PRO L2025 11IN M5 WIFI 512GB SILVER | 96,890.00 | 86,990.00 |
| APP UNT IPAD PRO L2025 11IN M5 WIFI 1TB SPACE BLACK | 127,890.00 | 114,990.00 |
| APP UNT IPAD PRO L2025 11IN M5 WIFI 1TB SILVER | 127,890.00 | 114,990.00 |
| APP UNT IPAD PRO L2025 11IN M5 WIFI 2TB SPACE BLACK | 158,890.00 | 142,990.00 |
| APP UNT IPAD PRO L2025 13IN M5 WIFI 256GB SPACE BLACK | 104,890.00 | 94,990.00 |
| APP UNT IPAD PRO L2025 13IN M5 WIFI 256GB SILVER | 104,890.00 | 94,990.00 |
| APP UNT IPAD PRO L2025 13IN M5 WIFI 512GB SPACE BLACK | 120,890.00 | 108,990.00 |
| APP UNT IPAD PRO L2025 13IN M5 WIFI 512GB SILVER | 120,890.00 | 108,990.00 |
| APP UNT IPAD PRO L2025 13IN M5 WIFI 1TB SPACE BLACK | 151,890.00 | 136,990.00 |
| APP UNT IPAD PRO L2025 13IN M5 WIFI 1TB SILVER | 151,890.00 | 136,990.00 |
| APP UNT IPAD PRO L2025 13IN M5 WIFI 2TB SPACE BLACK | 182,890.00 | 164,990.00 |
| APP UNT IPAD PRO L2025 11IN M5 WIFI+CELL 256GB SPACE BLACK | 96,890.00 | 86,990.00 |
| APP UNT IPAD PRO L2025 11IN M5 WIFI+CELL 256GB SILVER | 96,890.00 | 86,990.00 |
| APP UNT IPAD PRO L2025 11IN M5 WIFI+CELL 512GB SPACE BLACK | 111,890.00 | 100,990.00 |
| APP UNT IPAD PRO L2025 11IN M5 WIFI+CELL 512GB SILVER | 111,890.00 | 100,990.00 |
| APP UNT IPAD PRO L2025 13IN M5 WIFI+CELL 256GB SPACE BLACK | 120,890.00 | 108,990.00 |
| APP UNT IPAD PRO L2025 13IN M5 WIFI+CELL 256GB SILVER | 120,890.00 | 108,990.00 |
| APP UNT IPAD PRO L2025 13IN M5 WIFI+CELL 512GB SPACE BLACK | 135,890.00 | 122,990.00 |
| APP UNT IPAD PRO L2025 13IN M5 WIFI+CELL 512GB SILVER | 135,890.00 | 122,990.00 |
| APP UNT MBP L2025 14IN M5 10CPU-10GPU-16GB 512GB SPACE BLACK | 105,490.00 | 99,990.00 |
| APP UNT MBP L2025 14IN M5 10CPU-10GPU-16GB 512GB SILVER | 105,490.00 | 99,990.00 |
| APP UNT MBP L2025 14IN M5 10CPU-10GPU-16GB 1TB SPACE BLACK | 118,990.00 | 109,990.00 |
| APP UNT MBP L2025 14IN M5 10CPU-10GPU-16GB 1TB SILVER | 118,990.00 | 109,990.00 |
| APP UNT MBP L2025 14IN M5 10CPU-10GPU-24GB 1TB SPACE BLACK | 132,490.00 | 122,990.00 |
| APP UNT MBP L2025 14IN M5 10CPU-10GPU-24GB 1TB SILVER | 132,490.00 | 122,990.00 |
| APP ACC AIRPODS 4TH GEN L2024 | 8,490.00 | 8,490.00 |
| APP ACC AIRPODS 4TH GEN L2024 W/ ANC | 11,490.00 | 11,490.00 |
| APP ACC AIRPODS PRO 3RD GEN L2025 | 14,990.00 | 14,990.00 |
| APP ACC MAGIC KB NUM KEYPAD | 7,490.00 | 7,490.00 |
| APP ACC PENCIL 2 | 8,990.00 | 8,990.00 |
| APP ACC USB-C DIGITAL AV MULTIPORT ADAPTER | 4,190.00 | 4,190.00 |
| APP ACC USB-C USB ADAPTER 96W | 4,990.00 | 4,990.00 |
| APP ACC USB-C POWER ADAPTER 140W | 6,290.00 | 6,290.00 |
| APP ACC USB-C TO MAGSAFE 3 2M | 3,090.00 | 3,090.00 |
| APP ACC THUNDERBOLT 4 PRO CABLE 1.8M | 7,790.00 | 7,790.00 |
| APP ACC THUNDERBOLT 4 PRO CABLE 3M | 9,290.00 | 9,290.00 |
| APP ACC DUAL USB-C PORT COMPACT POWER ADAPTER 35W | 3,490.00 | 3,490.00 |
| APP ACC DUAL USB-C PORT POWER ADAPTER 35W | 3,490.00 | 3,490.00 |
| APP ACC APPLE PENCIL 1ST GEN L2022 | 6,590.00 | 6,590.00 |
| APP ACC MAGIC KEYBOARD FOLIO IPAD L2022 | 16,490.00 | 16,490.00 |
| APP ACC APPLE TV REMOTE L2022 | 3,990.00 | 3,990.00 |
| APP ACC USB-C POWER ADAPTER 70W | 3,590.00 | 3,590.00 |
| APP ACC PENCIL USB-C | 4,990.00 | 4,990.00 |
| APP ACC MAGIC KEYBOARD IPP11 M4 M2024 WHITE | 20,990.00 | 20,990.00 |
| APP ACC MAGIC KEYBOARD IPP11 M4 M2024 BLACK | 20,990.00 | 20,990.00 |
| APP ACC MAGIC KEYBOARD IPP13 M4 M2024 WHITE | 23,990.00 | 23,990.00 |
| APP ACC MAGIC KEYBOARD IPP13 M4 M2024 BLACK | 23,990.00 | 23,990.00 |
| APP ACC 85W MAGSAFE 2 POWER ADAPTER | 4,990.00 | 4,990.00 |
| APP ACC MAGSAFE CHARGER 2M | 3,490.00 | 3,490.00 |
| APP ACC MAGIC KEYBOARD WITH TOUCH ID L2024 WHITE | 8,490.00 | 8,490.00 |
| APP ACC MAGIC KEYBOARD L2024 WHITE | 5,490.00 | 5,490.00 |
| APP ACC MAGIC MOUSE MULTI-TOUCH SURFACE WHITE | 4,490.00 | 4,490.00 |
| APP ACC MAGIC MOUSE MULTI-TOUCH SURFACE BLACK | 5,490.00 | 5,490.00 |
| APP ACC MAGIC KB W/ TOUCH ID NUM KEYPAD L2024 WHT | 10,490.00 | 10,490.00 |
| APP ACC MAGIC KB W/ TOUCH ID NUM KEYPAD L2024 BLK | 11,990.00 | 11,990.00 |
| APP ACC MAGIC TRACKPAD MULTI-TOUCH SURFACE WHITE | 6,990.00 | 6,990.00 |
| APP ACC MAGIC TRACKPAD MULTI-TOUCH SURFACE BLACK | 8,490.00 | 8,490.00 |
| APP ACC THUNDERBOLT 5 (USB-C) PRO 1M | 3,990.00 | 3,990.00 |
| APP ACC MAGIC KEYBOARD IPA11 M3 E2025 WHITE | 17,990.00 | 17,990.00 |
| APP ACC MAGIC KEYBOARD IPA13 M3 E2025 WHITE | 19,990.00 | 19,990.00 |
| APP ACC MAGSAFE BATTERY IPAIR WHITE | 7,490.00 | 7,490.00 |
| APP ACC MAGIC KEYBOARD IPA11 M3 L2025 BLACK | 17,990.00 | 17,990.00 |
| APP ACC MAGIC KEYBOARD IPA13 M3 L2025 BLACK | 19,990.00 | 19,990.00 |
| APP ACC AIRTAG 4 PACK 2ND GEN E2026 | 6,790.00 | 6,790.00 |
The promo period is from April 24-26, 2026. Offer is valid for in-store purchases only. For inquiries, customers may email inquiry@beyondthebox.ph or inquiry@digitalwalker.ph.
Exclusive prices are valid for 0% installment for 24 months only. Also valid for Shop Now, Pay Later. Straight transactions are excluded from the discount promo.
Valid in all Beyond the Box, Digital Walker, and open_source branches nationwide. Online purchases are excluded from this promo.
The discount is automatically applied at the store upon purchase, subject to the cardholder’s compliance with the product type and 0% installment transaction term requirement.
Discount is applicable in conjunction with other discount offers at Beyond the Box, Digital Walker, and open_source, unless otherwise stated.
Splitting of transaction for the purpose of availing multiple cashbacks is prohibited. Splitting of transaction is defined as an intentional act of dividing a merchant transaction into multiple charge slips to redeem more than one reward incentive. A presumption of splitting of transaction arises when there are 2 or more transactions in one merchant outlet or establishment, and the interval of these transactions were made within 10 minutes.
Full installment price under Metrobank’s 0% installment and Shop Now, Pay Later program shall be deducted from the cardholder’s available credit limit.
All installment purchases are subject to the Metrobank Credit Card Terms and Conditions and all related provisions of Metrobank credit card’s 0% installment program.
All 0% installment purchase/s are subject to Metrobank’s approval and only valid if monthly dues are paid in full.
The promo is non-transferable, non-cumulative, cannot be exchanged for cash or products and cannot be used in conjunction with any other discounts, promotions, fixed price items, unless otherwise provided.
