Rates and Fees

Effective August 1, 2026, we will implement updated fees for car and home loan services.
| PARTICULARS | FROM | TO |
|---|---|---|
| Handling Fee (Home Loan) | PHP 5,000 | PHP 7,000 |
| Pre-payment Processing Fee | PHP 5,000 | PHP 7,500 |
| Fee for late submission of insurance policy renewal documents | PHP 2,500 beyond 30 days | PHP 3,000 beyond 30 days from policy anniversary date |
| Safekeeping Fee | PHP 1,000 after the first three (3) months; PHP 500 for every succeeding month | PHP 2,000 if unclaimed for the first 4 months; PHP 1,000 for every succeeding month |
| Fee for Certification on TCT/CCT of Mortgaged Property on file | N/A | PHP 300 per copy (not notarized) |
| Loan take out fee | PHP 15,000 | 2% of outstanding loan balance or PHP 15,000 whichever is higher |
*Table updated as of May 25, 2026
For the complete list of Consumer Loan Service Fees, visit https://www.metrobank.com.ph/articles/loan-rates-and-fees
More Smart Reads